| FLA | Rank | Stat | Rank | VAN |
|---|---|---|---|---|
| 85.8 | 44 | Points per Game | 9 | 93.0 |
| 46.4% | 136 | Field Goal % | 20 | 50.3% |
| 27.8% | 361 | Three Point % | 45 | 36.8% |
| 71.0% | 218 | Free Throw % | 46 | 76.3% |
| 52.2% | 181 | Effective FG % | 14 | 58.6% |
| 56.5% | 163 | True Shooting % | 11 | 63.0% |
| 41.0% | 71 | Free Throw Rate | 91 | 40.2% |
| 46.5 | 1 | Total Rebounds/Game | 72 | 38.9 |
| 16.8 | 1 | Offensive Rebounds/Game | 245 | 10.9 |
| 15.7 | 85 | Assists per Game | 15 | 18.7 |
| 6.4 | 309 | Steals per Game | 21 | 9.9 |
| 5.2 | 48 | Blocks per Game | 34 | 5.3 |
| 16.2 | 23 | Fast Break Points/Game | 65 | 15.1 |
| 14.4 | 157 | Points off Turnovers/Game | 51 | 18.6 |
| 72.6 | 75 | Possessions per Game | 325 | 64.4 |
| 12.5 | 242 | Turnovers per Game | 26 | 10.0 |
| 17.1% | 181 | Turnover Rate | 7 | 13.1% |
| 18.0 | 237 | Fouls per Game | 284 | 20.0 |
| FLA | Rank | Stat | Rank | VAN |
|---|---|---|---|---|
| 71.4 | 128 | Opp Points per Game | 149 | 72.1 |
| 40.9% | 58 | Opp Field Goal % | 30 | 39.6% |
| 33.3% | 189 | Opp Three Point % | 9 | 27.8% |
| 46.7% | 50 | Opp Effective FG % | 18 | 45.3% |
| 50.9% | 45 | Opp True Shooting % | 70 | 51.8% |
| 36.4% | 217 | Opp Free Throw Rate | 327 | 42.7% |
| 30.9 | 116 | Opp Total Rebounds/Game | 58 | 33.0 |
| 9.1 | 59 | Opp Offensive Rebounds/Game | 83 | 9.9 |
| 21.9 | 102 | Opp Defensive Rebounds/Game | 94 | 23.1 |
| 6.6 | 187 | Opp Steals per Game | 5 | 4.8 |
| 3.2 | 187 | Opp Blocks per Game | 1 | 1.6 |
| 9.5 | 156 | Opp Fast Break Points/Game | 42 | 7.4 |
| 12.5 | 153 | Opp Points off Turnovers/Game | 6 | 9.6 |
| 72.6 | 291 | Opp Possessions per Game | 40 | 64.2 |
| 11.5 | 224 | Opp Turnovers per Game | 118 | 13.9 |
| 15.9% | 290 | Opp Turnover Rate | 140 | 18.4% |
| 20.6 | 22 | Opp Fouls per Game | 126 | 19.6 |
Betting lines not available.