| MARQ | Rank | Stat | Rank | DEP |
|---|---|---|---|---|
| 74.3 | 242 | Points per Game | 280 | 72.9 |
| 40.7% | 337 | Field Goal % | 233 | 44.5% |
| 30.1% | 334 | Three Point % | 225 | 33.3% |
| 69.2% | 282 | Free Throw % | 268 | 69.5% |
| 47.1% | 337 | Effective FG % | 227 | 51.0% |
| 51.3% | 337 | True Shooting % | 225 | 55.2% |
| 36.6% | 175 | Free Throw Rate | 53 | 42.3% |
| 36.2 | 99 | Total Rebounds/Game | 259 | 34.0 |
| 12.7 | 32 | Offensive Rebounds/Game | 282 | 9.8 |
| 14.6 | 101 | Assists per Game | 45 | 15.7 |
| 9.2 | 27 | Steals per Game | 156 | 6.7 |
| 2.8 | 294 | Blocks per Game | 168 | 3.7 |
| 15.9 | 17 | Fast Break Points/Game | 191 | 10.5 |
| 14.9 | 90 | Points off Turnovers/Game | 116 | 15.3 |
| 72.2 | 20 | Possessions per Game | 254 | 64.8 |
| 11.5 | 226 | Turnovers per Game | 235 | 12.4 |
| 15.8% | 94 | Turnover Rate | 253 | 18.3% |
| 17.5 | 273 | Fouls per Game | 263 | 18.4 |
| MARQ | Rank | Stat | Rank | DEP |
|---|---|---|---|---|
| 77.2 | 281 | Opp Points per Game | 71 | 68.6 |
| 45.1% | 264 | Opp Field Goal % | 74 | 41.4% |
| 33.7% | 212 | Opp Three Point % | 211 | 33.7% |
| 51.7% | 253 | Opp Effective FG % | 59 | 47.1% |
| 56.0% | 257 | Opp True Shooting % | 85 | 52.2% |
| 32.4% | 110 | Opp Free Throw Rate | 259 | 38.3% |
| 38.4 | 219 | Opp Total Rebounds/Game | 140 | 35.2 |
| 11.2 | 293 | Opp Offensive Rebounds/Game | 263 | 11.4 |
| 27.2 | 351 | Opp Defensive Rebounds/Game | 205 | 23.8 |
| 6.9 | 262 | Opp Steals per Game | 278 | 7.4 |
| 3.9 | 324 | Opp Blocks per Game | 330 | 4.1 |
| 10.2 | 238 | Opp Fast Break Points/Game | 69 | 7.7 |
| 11.3 | 122 | Opp Points off Turnovers/Game | 196 | 13.2 |
| 72.0 | 344 | Opp Possessions per Game | 106 | 64.6 |
| 13.9 | 40 | Opp Turnovers per Game | 98 | 13.4 |
| 19.2% | 99 | Opp Turnover Rate | 85 | 19.6% |
| 18.3 | 73 | Opp Fouls per Game | 106 | 18.9 |
Betting lines not available.