| PV | Rank | Stat | Rank | SOU |
|---|---|---|---|---|
| 76.6 | 212 | Points per Game | 26 | 91.0 |
| 41.9% | 312 | Field Goal % | 67 | 48.6% |
| 30.2% | 296 | Three Point % | 38 | 38.5% |
| 75.5% | 68 | Free Throw % | 305 | 66.5% |
| 46.3% | 336 | Effective FG % | 104 | 54.7% |
| 52.4% | 299 | True Shooting % | 139 | 57.4% |
| 41.6% | 89 | Free Throw Rate | 212 | 34.6% |
| 32.6 | 315 | Total Rebounds/Game | 93 | 39.3 |
| 10.5 | 223 | Offensive Rebounds/Game | 209 | 12.3 |
| 10.1 | 354 | Assists per Game | 46 | 17.7 |
| 10.2 | 21 | Steals per Game | 8 | 11.3 |
| 3.9 | 119 | Blocks per Game | 155 | 3.6 |
| 16.0 | 46 | Fast Break Points/Game | 31 | 19.4 |
| 22.9 | 11 | Points off Turnovers/Game | 45 | 21.6 |
| 74.8 | 65 | Possessions per Game | 132 | 79.6 |
| 12.1 | 193 | Turnovers per Game | 181 | 13.6 |
| 16.1% | 111 | Turnover Rate | 167 | 17.2% |
| 19.4 | 284 | Fouls per Game | 201 | 19.9 |
| PV | Rank | Stat | Rank | SOU |
|---|---|---|---|---|
| 76.8 | 251 | Opp Points per Game | 328 | 82.3 |
| 46.7% | 308 | Opp Field Goal % | 191 | 43.7% |
| 33.9% | 244 | Opp Three Point % | 251 | 34.3% |
| 53.4% | 291 | Opp Effective FG % | 205 | 50.6% |
| 57.3% | 290 | Opp True Shooting % | 223 | 55.1% |
| 44.5% | 320 | Opp Free Throw Rate | 232 | 38.2% |
| 38.1 | 309 | Opp Total Rebounds/Game | 293 | 37.4 |
| 10.4 | 191 | Opp Offensive Rebounds/Game | 203 | 12.0 |
| 27.8 | 319 | Opp Defensive Rebounds/Game | 164 | 25.4 |
| 6.6 | 191 | Opp Steals per Game | 203 | 7.6 |
| 3.5 | 248 | Opp Blocks per Game | 264 | 4.1 |
| 9.9 | 186 | Opp Fast Break Points/Game | 315 | 15.0 |
| 13.0 | 182 | Opp Points off Turnovers/Game | 71 | 11.9 |
| 74.9 | 302 | Opp Possessions per Game | 236 | 79.7 |
| 17.8 | 13 | Opp Turnovers per Game | 52 | 17.6 |
| 23.8% | 11 | Opp Turnover Rate | 45 | 21.9% |
| 19.4 | 102 | Opp Fouls per Game | 222 | 19.1 |
Betting lines not available.