| NCAT | Rank | Stat | Rank | ELON |
|---|---|---|---|---|
| 75.9 | 216 | Points per Game | 46 | 85.4 |
| 44.6% | 228 | Field Goal % | 62 | 48.0% |
| 30.5% | 323 | Three Point % | 97 | 35.6% |
| 70.3% | 239 | Free Throw % | 205 | 71.5% |
| 50.0% | 269 | Effective FG % | 49 | 56.0% |
| 55.3% | 216 | True Shooting % | 70 | 59.2% |
| 52.5% | 2 | Free Throw Rate | 241 | 33.8% |
| 39.7 | 179 | Total Rebounds/Game | 90 | 37.5 |
| 12.0 | 221 | Offensive Rebounds/Game | 40 | 13.2 |
| 12.9 | 237 | Assists per Game | 82 | 16.5 |
| 5.9 | 83 | Steals per Game | 137 | 7.1 |
| 4.3 | 128 | Blocks per Game | 182 | 3.4 |
| 14.7 | 99 | Fast Break Points/Game | 160 | 11.2 |
| 11.5 | 354 | Points off Turnovers/Game | 81 | 16.0 |
| 70.1 | 310 | Possessions per Game | 124 | 70.0 |
| 13.0 | 161 | Turnovers per Game | 92 | 10.6 |
| 18.6% | 267 | Turnover Rate | 58 | 15.1% |
| 18.9 | 132 | Fouls per Game | 129 | 16.6 |
| NCAT | Rank | Stat | Rank | ELON |
|---|---|---|---|---|
| 74.7 | 215 | Opp Points per Game | 304 | 78.2 |
| 43.6% | 179 | Opp Field Goal % | 281 | 45.5% |
| 36.5% | 336 | Opp Three Point % | 281 | 35.2% |
| 50.5% | 194 | Opp Effective FG % | 299 | 53.3% |
| 54.1% | 167 | Opp True Shooting % | 269 | 56.3% |
| 40.5% | 298 | Opp Free Throw Rate | 150 | 33.8% |
| 33.5 | 178 | Opp Total Rebounds/Game | 164 | 33.8 |
| 10.1 | 51 | Opp Offensive Rebounds/Game | 271 | 11.4 |
| 23.5 | 60 | Opp Defensive Rebounds/Game | 131 | 22.4 |
| 6.9 | 129 | Opp Steals per Game | 102 | 5.9 |
| 2.9 | 60 | Opp Blocks per Game | 286 | 3.8 |
| 14.0 | 312 | Opp Fast Break Points/Game | 167 | 9.6 |
| 14.3 | 159 | Opp Points off Turnovers/Game | 174 | 12.9 |
| 70.3 | 59 | Opp Possessions per Game | 240 | 69.8 |
| 10.7 | 349 | Opp Turnovers per Game | 184 | 12.1 |
| 14.9% | 333 | Opp Turnover Rate | 204 | 17.3% |
| 22.3 | 61 | Opp Fouls per Game | 113 | 18.7 |
Betting lines not available.