| UTM | Rank | Stat | Rank | EIU |
|---|---|---|---|---|
| 74.9 | 230 | Points per Game | 347 | 65.7 |
| 43.9% | 260 | Field Goal % | 319 | 42.1% |
| 32.2% | 255 | Three Point % | 327 | 30.5% |
| 68.4% | 305 | Free Throw % | 106 | 74.0% |
| 51.1% | 224 | Effective FG % | 344 | 46.5% |
| 55.4% | 209 | True Shooting % | 336 | 51.4% |
| 43.3% | 42 | Free Throw Rate | 245 | 33.6% |
| 41.4 | 47 | Total Rebounds/Game | 359 | 32.9 |
| 14.0 | 22 | Offensive Rebounds/Game | 305 | 9.5 |
| 13.9 | 96 | Assists per Game | 351 | 12.8 |
| 9.0 | 61 | Steals per Game | 330 | 7.5 |
| 4.6 | 63 | Blocks per Game | 219 | 3.5 |
| 13.3 | 81 | Fast Break Points/Game | 106 | 12.8 |
| 14.8 | 136 | Points off Turnovers/Game | 102 | 15.5 |
| 65.4 | 247 | Possessions per Game | 185 | 67.8 |
| 14.7 | 345 | Turnovers per Game | 286 | 13.2 |
| 20.9% | 350 | Turnover Rate | 309 | 19.4% |
| 17.2 | 175 | Fouls per Game | 126 | 16.6 |
| UTM | Rank | Stat | Rank | EIU |
|---|---|---|---|---|
| 65.0 | 21 | Opp Points per Game | 130 | 71.5 |
| 38.8% | 20 | Opp Field Goal % | 158 | 43.1% |
| 28.5% | 15 | Opp Three Point % | 18 | 28.7% |
| 44.8% | 12 | Opp Effective FG % | 130 | 49.1% |
| 49.4% | 17 | Opp True Shooting % | 150 | 53.8% |
| 36.1% | 209 | Opp Free Throw Rate | 160 | 34.3% |
| 32.7 | 63 | Opp Total Rebounds/Game | 294 | 36.4 |
| 11.2 | 254 | Opp Offensive Rebounds/Game | 287 | 11.8 |
| 21.5 | 86 | Opp Defensive Rebounds/Game | 252 | 24.6 |
| 9.4 | 360 | Opp Steals per Game | 249 | 7.1 |
| 3.2 | 200 | Opp Blocks per Game | 361 | 4.8 |
| 12.1 | 307 | Opp Fast Break Points/Game | 275 | 11.4 |
| 15.4 | 298 | Opp Points off Turnovers/Game | 299 | 15.4 |
| 65.6 | 125 | Opp Possessions per Game | 182 | 67.8 |
| 13.6 | 80 | Opp Turnovers per Game | 140 | 12.8 |
| 19.7% | 78 | Opp Turnover Rate | 116 | 18.9% |
| 19.0 | 98 | Opp Fouls per Game | 297 | 15.8 |
Betting lines not available.