| NWST | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 72.6 | 284 | Points per Game | 101 | 82.9 |
| 44.2% | 238 | Field Goal % | 82 | 48.3% |
| 35.3% | 120 | Three Point % | 92 | 36.3% |
| 72.9% | 140 | Free Throw % | 280 | 67.8% |
| 49.7% | 260 | Effective FG % | 75 | 55.8% |
| 55.2% | 204 | True Shooting % | 119 | 58.2% |
| 44.7% | 52 | Free Throw Rate | 315 | 28.9% |
| 28.7 | 360 | Total Rebounds/Game | 242 | 35.3 |
| 9.4 | 335 | Offensive Rebounds/Game | 321 | 10.0 |
| 12.6 | 283 | Assists per Game | 9 | 20.4 |
| 6.7 | 236 | Steals per Game | 25 | 10.1 |
| 3.0 | 238 | Blocks per Game | 221 | 3.1 |
| 9.7 | 275 | Fast Break Points/Game | 108 | 15.3 |
| 13.6 | 296 | Points off Turnovers/Game | 21 | 24.0 |
| 57.9 | 355 | Possessions per Game | 222 | 74.0 |
| 12.3 | 123 | Turnovers per Game | 167 | 13.3 |
| 17.6% | 191 | Turnover Rate | 224 | 18.1% |
| 20.1 | 209 | Fouls per Game | 210 | 20.1 |
| NWST | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 83.4 | 338 | Opp Points per Game | 102 | 69.0 |
| 50.1% | 355 | Opp Field Goal % | 104 | 41.1% |
| 41.4% | 363 | Opp Three Point % | 228 | 33.6% |
| 59.0% | 359 | Opp Effective FG % | 127 | 48.1% |
| 61.9% | 357 | Opp True Shooting % | 124 | 52.4% |
| 47.0% | 341 | Opp Free Throw Rate | 330 | 44.9% |
| 36.1 | 245 | Opp Total Rebounds/Game | 230 | 35.7 |
| 11.9 | 199 | Opp Offensive Rebounds/Game | 123 | 10.7 |
| 24.3 | 122 | Opp Defensive Rebounds/Game | 144 | 25.0 |
| 7.4 | 169 | Opp Steals per Game | 59 | 5.9 |
| 4.6 | 312 | Opp Blocks per Game | 61 | 2.6 |
| 11.1 | 183 | Opp Fast Break Points/Game | 55 | 8.0 |
| 15.7 | 217 | Opp Points off Turnovers/Game | 95 | 12.4 |
| 57.9 | 12 | Opp Possessions per Game | 143 | 73.7 |
| 12.1 | 277 | Opp Turnovers per Game | 37 | 18.1 |
| 17.9% | 197 | Opp Turnover Rate | 6 | 24.5% |
| 20.1 | 175 | Opp Fouls per Game | 337 | 15.9 |
Betting lines not available.