| NWST | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 72.4 | 284 | Points per Game | 292 | 71.9 |
| 44.9% | 213 | Field Goal % | 284 | 43.2% |
| 34.6% | 149 | Three Point % | 245 | 32.6% |
| 74.0% | 107 | Free Throw % | 294 | 68.8% |
| 50.8% | 241 | Effective FG % | 261 | 50.3% |
| 56.2% | 176 | True Shooting % | 279 | 53.6% |
| 44.5% | 26 | Free Throw Rate | 302 | 30.4% |
| 30.6 | 360 | Total Rebounds/Game | 243 | 33.9 |
| 8.9 | 324 | Offensive Rebounds/Game | 243 | 9.7 |
| 12.3 | 283 | Assists per Game | 10 | 17.3 |
| 7.0 | 235 | Steals per Game | 25 | 7.7 |
| 2.0 | 239 | Blocks per Game | 221 | 3.4 |
| 10.2 | 212 | Fast Break Points/Game | 108 | 11.9 |
| 13.3 | 225 | Points off Turnovers/Game | 79 | 15.2 |
| 63.4 | 286 | Possessions per Game | 33 | 71.4 |
| 12.4 | 240 | Turnovers per Game | 357 | 14.4 |
| 18.3% | 255 | Turnover Rate | 339 | 20.3% |
| 18.0 | 238 | Fouls per Game | 286 | 17.8 |
| NWST | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 77.1 | 279 | Opp Points per Game | 237 | 75.6 |
| 48.3% | 349 | Opp Field Goal % | 256 | 44.9% |
| 35.1% | 276 | Opp Three Point % | 299 | 35.6% |
| 55.3% | 341 | Opp Effective FG % | 240 | 51.4% |
| 58.6% | 337 | Opp True Shooting % | 202 | 54.8% |
| 40.0% | 292 | Opp Free Throw Rate | 215 | 36.4% |
| 34.4 | 245 | Opp Total Rebounds/Game | 231 | 37.6 |
| 10.6 | 199 | Opp Offensive Rebounds/Game | 297 | 11.3 |
| 23.8 | 202 | Opp Defensive Rebounds/Game | 346 | 26.3 |
| 7.4 | 273 | Opp Steals per Game | 311 | 7.4 |
| 3.8 | 289 | Opp Blocks per Game | 164 | 2.9 |
| 11.0 | 250 | Opp Fast Break Points/Game | 271 | 10.7 |
| 15.5 | 303 | Opp Points off Turnovers/Game | 337 | 16.1 |
| 63.4 | 80 | Opp Possessions per Game | 337 | 71.6 |
| 11.8 | 203 | Opp Turnovers per Game | 43 | 13.9 |
| 17.4% | 200 | Opp Turnover Rate | 100 | 19.2% |
| 20.2 | 39 | Opp Fouls per Game | 271 | 15.3 |
Betting lines not available.