| GTWN | Rank | Stat | Rank | PROV |
|---|---|---|---|---|
| 77.5 | 174 | Points per Game | 18 | 88.7 |
| 43.6% | 273 | Field Goal % | 65 | 47.9% |
| 31.2% | 300 | Three Point % | 107 | 35.4% |
| 73.9% | 116 | Free Throw % | 23 | 77.4% |
| 48.8% | 305 | Effective FG % | 61 | 55.4% |
| 54.6% | 251 | True Shooting % | 52 | 59.9% |
| 44.1% | 34 | Free Throw Rate | 206 | 35.4% |
| 36.9 | 184 | Total Rebounds/Game | 67 | 38.6 |
| 11.6 | 130 | Offensive Rebounds/Game | 222 | 10.6 |
| 14.9 | 150 | Assists per Game | 141 | 16.1 |
| 7.4 | 81 | Steals per Game | 232 | 6.5 |
| 4.4 | 14 | Blocks per Game | 67 | 4.5 |
| 14.6 | 54 | Fast Break Points/Game | 40 | 15.4 |
| 15.1 | 123 | Points off Turnovers/Game | 194 | 13.8 |
| 69.5 | 137 | Possessions per Game | 27 | 75.8 |
| 9.4 | 21 | Turnovers per Game | 185 | 11.8 |
| 13.5% | 12 | Turnover Rate | 79 | 15.5% |
| 18.4 | 261 | Fouls per Game | 294 | 19.2 |
| GTWN | Rank | Stat | Rank | PROV |
|---|---|---|---|---|
| 74.7 | 213 | Opp Points per Game | 354 | 85.1 |
| 43.2% | 163 | Opp Field Goal % | 170 | 43.4% |
| 35.3% | 286 | Opp Three Point % | 357 | 37.8% |
| 50.0% | 172 | Opp Effective FG % | 219 | 51.0% |
| 55.0% | 215 | Opp True Shooting % | 208 | 54.9% |
| 38.5% | 261 | Opp Free Throw Rate | 100 | 31.8% |
| 35.6 | 229 | Opp Total Rebounds/Game | 330 | 38.1 |
| 10.6 | 201 | Opp Offensive Rebounds/Game | 351 | 13.2 |
| 24.9 | 266 | Opp Defensive Rebounds/Game | 264 | 24.9 |
| 5.4 | 37 | Opp Steals per Game | 227 | 6.9 |
| 3.8 | 293 | Opp Blocks per Game | 150 | 3.1 |
| 11.5 | 279 | Opp Fast Break Points/Game | 286 | 11.6 |
| 10.8 | 62 | Opp Points off Turnovers/Game | 186 | 13.1 |
| 69.2 | 222 | Opp Possessions per Game | 333 | 75.6 |
| 11.9 | 192 | Opp Turnovers per Game | 258 | 11.1 |
| 17.1% | 221 | Opp Turnover Rate | 327 | 15.0% |
| 19.9 | 49 | Opp Fouls per Game | 84 | 19.2 |
Betting lines not available.