| HAMP | Rank | Stat | Rank | HOW |
|---|---|---|---|---|
| 70.1 | 312 | Points per Game | 189 | 77.6 |
| 42.3% | 304 | Field Goal % | 181 | 45.5% |
| 30.1% | 299 | Three Point % | 123 | 35.3% |
| 69.4% | 243 | Free Throw % | 195 | 70.9% |
| 48.0% | 308 | Effective FG % | 186 | 52.1% |
| 52.2% | 305 | True Shooting % | 163 | 56.3% |
| 38.1% | 147 | Free Throw Rate | 73 | 42.9% |
| 38.0 | 146 | Total Rebounds/Game | 296 | 33.3 |
| 13.0 | 72 | Offensive Rebounds/Game | 73 | 11.4 |
| 12.4 | 292 | Assists per Game | 138 | 15.4 |
| 6.8 | 232 | Steals per Game | 34 | 9.7 |
| 4.0 | 112 | Blocks per Game | 297 | 2.4 |
| 12.5 | 138 | Fast Break Points/Game | 35 | 14.8 |
| 10.8 | 325 | Points off Turnovers/Game | 16 | 19.3 |
| 65.9 | 198 | Possessions per Game | 25 | 71.2 |
| 11.9 | 182 | Turnovers per Game | 308 | 12.7 |
| 18.0% | 216 | Turnover Rate | 222 | 18.1% |
| 19.0 | 271 | Fouls per Game | 356 | 20.4 |
| HAMP | Rank | Stat | Rank | HOW |
|---|---|---|---|---|
| 68.4 | 92 | Opp Points per Game | 191 | 73.7 |
| 42.5% | 149 | Opp Field Goal % | 324 | 47.4% |
| 31.7% | 147 | Opp Three Point % | 253 | 34.3% |
| 49.4% | 167 | Opp Effective FG % | 284 | 53.2% |
| 53.0% | 149 | Opp True Shooting % | 312 | 58.0% |
| 36.3% | 204 | Opp Free Throw Rate | 332 | 45.0% |
| 35.0 | 190 | Opp Total Rebounds/Game | 107 | 32.8 |
| 11.4 | 252 | Opp Offensive Rebounds/Game | 151 | 8.8 |
| 23.6 | 217 | Opp Defensive Rebounds/Game | 305 | 24.0 |
| 6.9 | 219 | Opp Steals per Game | 208 | 6.0 |
| 4.6 | 349 | Opp Blocks per Game | 265 | 3.2 |
| 9.9 | 187 | Opp Fast Break Points/Game | 362 | 15.9 |
| 12.6 | 163 | Opp Points off Turnovers/Game | 274 | 13.7 |
| 65.9 | 170 | Opp Possessions per Game | 340 | 71.1 |
| 11.0 | 262 | Opp Turnovers per Game | 9 | 16.0 |
| 17.0% | 244 | Opp Turnover Rate | 37 | 22.4% |
| 18.4 | 137 | Opp Fouls per Game | 11 | 20.2 |
Betting lines not available.