| ARST | Rank | Stat | Rank | TROY |
|---|---|---|---|---|
| 79.4 | 155 | Points per Game | 50 | 88.0 |
| 42.8% | 287 | Field Goal % | 188 | 45.4% |
| 28.6% | 326 | Three Point % | 206 | 33.1% |
| 79.7% | 12 | Free Throw % | 104 | 74.2% |
| 48.9% | 289 | Effective FG % | 170 | 52.6% |
| 55.0% | 213 | True Shooting % | 145 | 57.2% |
| 39.1% | 127 | Free Throw Rate | 117 | 39.8% |
| 39.1 | 105 | Total Rebounds/Game | 107 | 39.1 |
| 13.4 | 57 | Offensive Rebounds/Game | 31 | 12.8 |
| 14.0 | 207 | Assists per Game | 102 | 16.2 |
| 7.6 | 145 | Steals per Game | 19 | 10.4 |
| 2.1 | 326 | Blocks per Game | 244 | 3.0 |
| 10.8 | 187 | Fast Break Points/Game | 33 | 14.9 |
| 12.4 | 272 | Points off Turnovers/Game | 4 | 21.1 |
| 74.4 | 68 | Possessions per Game | 6 | 78.7 |
| 15.5 | 338 | Turnovers per Game | 343 | 14.0 |
| 20.5% | 311 | Turnover Rate | 219 | 18.0% |
| 21.1 | 324 | Fouls per Game | 354 | 20.3 |
| ARST | Rank | Stat | Rank | TROY |
|---|---|---|---|---|
| 81.9 | 323 | Opp Points per Game | 318 | 81.7 |
| 46.2% | 294 | Opp Field Goal % | 224 | 44.3% |
| 31.3% | 134 | Opp Three Point % | 300 | 36.1% |
| 51.9% | 248 | Opp Effective FG % | 218 | 50.8% |
| 55.9% | 252 | Opp True Shooting % | 217 | 54.9% |
| 41.8% | 287 | Opp Free Throw Rate | 178 | 35.2% |
| 35.4 | 212 | Opp Total Rebounds/Game | 289 | 37.3 |
| 11.4 | 257 | Opp Offensive Rebounds/Game | 337 | 12.0 |
| 24.0 | 224 | Opp Defensive Rebounds/Game | 332 | 25.3 |
| 8.5 | 325 | Opp Steals per Game | 340 | 8.1 |
| 3.8 | 276 | Opp Blocks per Game | 361 | 4.8 |
| 12.5 | 298 | Opp Fast Break Points/Game | 309 | 11.4 |
| 19.5 | 353 | Opp Points off Turnovers/Game | 289 | 14.1 |
| 74.9 | 303 | Opp Possessions per Game | 361 | 78.8 |
| 12.1 | 190 | Opp Turnovers per Game | 3 | 16.8 |
| 16.3% | 270 | Opp Turnover Rate | 55 | 21.5% |
| 19.2 | 106 | Opp Fouls per Game | 23 | 19.6 |
Betting lines not available.