| USM | Rank | Stat | Rank | ULM |
|---|---|---|---|---|
| 80.7 | 135 | Points per Game | 305 | 71.0 |
| 48.7% | 66 | Field Goal % | 288 | 42.8% |
| 32.9% | 215 | Three Point % | 263 | 31.4% |
| 69.0% | 253 | Free Throw % | 217 | 70.2% |
| 54.6% | 106 | Effective FG % | 278 | 49.2% |
| 58.1% | 123 | True Shooting % | 294 | 52.6% |
| 37.3% | 168 | Free Throw Rate | 311 | 29.2% |
| 39.4 | 90 | Total Rebounds/Game | 327 | 32.3 |
| 12.7 | 178 | Offensive Rebounds/Game | 347 | 8.6 |
| 14.1 | 203 | Assists per Game | 226 | 13.6 |
| 8.6 | 75 | Steals per Game | 240 | 6.7 |
| 3.9 | 123 | Blocks per Game | 300 | 2.4 |
| 12.1 | 192 | Fast Break Points/Game | 208 | 11.6 |
| 17.7 | 139 | Points off Turnovers/Game | 317 | 12.7 |
| 58.4 | 353 | Possessions per Game | 244 | 72.0 |
| 11.4 | 84 | Turnovers per Game | 165 | 13.3 |
| 16.2% | 113 | Turnover Rate | 238 | 18.5% |
| 18.7 | 140 | Fouls per Game | 6 | 13.0 |
| USM | Rank | Stat | Rank | ULM |
|---|---|---|---|---|
| 71.7 | 152 | Opp Points per Game | 325 | 82.0 |
| 41.6% | 120 | Opp Field Goal % | 318 | 47.2% |
| 36.9% | 322 | Opp Three Point % | 271 | 34.9% |
| 52.2% | 253 | Opp Effective FG % | 306 | 53.9% |
| 56.0% | 255 | Opp True Shooting % | 272 | 56.5% |
| 36.7% | 215 | Opp Free Throw Rate | 22 | 24.8% |
| 30.7 | 44 | Opp Total Rebounds/Game | 351 | 41.0 |
| 9.4 | 53 | Opp Offensive Rebounds/Game | 254 | 13.0 |
| 21.3 | 41 | Opp Defensive Rebounds/Game | 244 | 28.0 |
| 6.0 | 73 | Opp Steals per Game | 196 | 7.6 |
| 3.0 | 101 | Opp Blocks per Game | 330 | 4.9 |
| 8.1 | 65 | Opp Fast Break Points/Game | 323 | 15.1 |
| 9.7 | 20 | Opp Points off Turnovers/Game | 276 | 17.6 |
| 58.6 | 14 | Opp Possessions per Game | 119 | 71.9 |
| 13.0 | 239 | Opp Turnovers per Game | 270 | 12.3 |
| 18.4% | 173 | Opp Turnover Rate | 238 | 17.1% |
| 19.6 | 202 | Opp Fouls per Game | 318 | 16.7 |
Betting lines not available.