| CCSU | Rank | Stat | Rank | BING |
|---|---|---|---|---|
| 85.7 | 72 | Points per Game | 353 | 63.9 |
| 49.9% | 44 | Field Goal % | 322 | 41.4% |
| 39.3% | 29 | Three Point % | 359 | 25.0% |
| 71.8% | 170 | Free Throw % | 57 | 75.9% |
| 55.5% | 85 | Effective FG % | 340 | 45.8% |
| 58.3% | 114 | True Shooting % | 291 | 52.7% |
| 28.7% | 318 | Free Throw Rate | 28 | 47.3% |
| 40.9 | 61 | Total Rebounds/Game | 272 | 34.2 |
| 10.7 | 287 | Offensive Rebounds/Game | 251 | 10.0 |
| 18.3 | 36 | Assists per Game | 336 | 11.1 |
| 7.0 | 212 | Steals per Game | 357 | 4.4 |
| 5.1 | 33 | Blocks per Game | 166 | 3.5 |
| 13.1 | 161 | Fast Break Points/Game | 316 | 7.5 |
| 14.4 | 258 | Points off Turnovers/Game | 300 | 11.8 |
| 71.6 | 256 | Possessions per Game | 208 | 65.5 |
| 10.1 | 36 | Turnovers per Game | 320 | 14.6 |
| 14.2% | 47 | Turnover Rate | 355 | 22.2% |
| 11.9 | 2 | Fouls per Game | 110 | 15.9 |
| CCSU | Rank | Stat | Rank | BING |
|---|---|---|---|---|
| 69.4 | 108 | Opp Points per Game | 164 | 72.1 |
| 39.5% | 58 | Opp Field Goal % | 243 | 44.8% |
| 30.5% | 113 | Opp Three Point % | 124 | 30.8% |
| 45.9% | 61 | Opp Effective FG % | 202 | 50.4% |
| 48.1% | 27 | Opp True Shooting % | 197 | 54.1% |
| 18.9% | 3 | Opp Free Throw Rate | 79 | 29.3% |
| 33.3 | 122 | Opp Total Rebounds/Game | 99 | 32.6 |
| 10.1 | 82 | Opp Offensive Rebounds/Game | 206 | 10.5 |
| 23.1 | 90 | Opp Defensive Rebounds/Game | 162 | 22.1 |
| 5.9 | 58 | Opp Steals per Game | 296 | 7.9 |
| 2.7 | 64 | Opp Blocks per Game | 291 | 3.8 |
| 7.4 | 43 | Opp Fast Break Points/Game | 294 | 12.4 |
| 9.3 | 16 | Opp Points off Turnovers/Game | 297 | 16.2 |
| 71.9 | 120 | Opp Possessions per Game | 153 | 65.0 |
| 11.4 | 313 | Opp Turnovers per Game | 355 | 8.6 |
| 15.8% | 299 | Opp Turnover Rate | 357 | 13.4% |
| 15.0 | 346 | Opp Fouls per Game | 143 | 18.4 |
Betting lines not available.