| UALB | Rank | Stat | Rank | BING |
|---|---|---|---|---|
| 74.5 | 240 | Points per Game | 336 | 67.9 |
| 47.0% | 106 | Field Goal % | 201 | 45.1% |
| 32.7% | 239 | Three Point % | 341 | 29.7% |
| 62.7% | 361 | Free Throw % | 87 | 74.6% |
| 53.0% | 149 | Effective FG % | 271 | 50.0% |
| 54.8% | 238 | True Shooting % | 185 | 56.1% |
| 24.9% | 363 | Free Throw Rate | 4 | 49.2% |
| 35.1 | 152 | Total Rebounds/Game | 269 | 31.9 |
| 11.9 | 114 | Offensive Rebounds/Game | 350 | 7.4 |
| 14.9 | 110 | Assists per Game | 335 | 11.5 |
| 7.1 | 76 | Steals per Game | 358 | 5.4 |
| 3.9 | 198 | Blocks per Game | 174 | 3.4 |
| 12.8 | 104 | Fast Break Points/Game | 264 | 8.4 |
| 13.4 | 220 | Points off Turnovers/Game | 214 | 12.7 |
| 68.8 | 155 | Possessions per Game | 105 | 66.8 |
| 12.5 | 244 | Turnovers per Game | 328 | 13.4 |
| 18.1% | 238 | Turnover Rate | 331 | 20.0% |
| 17.6 | 207 | Fouls per Game | 231 | 16.9 |
| UALB | Rank | Stat | Rank | BING |
|---|---|---|---|---|
| 76.4 | 257 | Opp Points per Game | 229 | 75.3 |
| 45.0% | 258 | Opp Field Goal % | 320 | 46.9% |
| 33.6% | 205 | Opp Three Point % | 350 | 37.2% |
| 51.7% | 249 | Opp Effective FG % | 320 | 53.9% |
| 55.5% | 236 | Opp True Shooting % | 297 | 56.9% |
| 33.5% | 141 | Opp Free Throw Rate | 129 | 33.1% |
| 34.9 | 112 | Opp Total Rebounds/Game | 99 | 33.1 |
| 11.8 | 289 | Opp Offensive Rebounds/Game | 164 | 9.7 |
| 23.1 | 162 | Opp Defensive Rebounds/Game | 259 | 23.4 |
| 6.9 | 226 | Opp Steals per Game | 325 | 7.6 |
| 3.4 | 230 | Opp Blocks per Game | 245 | 3.3 |
| 9.6 | 164 | Opp Fast Break Points/Game | 260 | 10.5 |
| 13.9 | 234 | Opp Points off Turnovers/Game | 310 | 14.9 |
| 68.8 | 211 | Opp Possessions per Game | 251 | 66.4 |
| 11.2 | 243 | Opp Turnovers per Game | 325 | 9.6 |
| 16.2% | 272 | Opp Turnover Rate | 341 | 14.4% |
| 13.6 | 356 | Opp Fouls per Game | 47 | 18.8 |
Betting lines not available.