| GWEB | Rank | Stat | Rank | RAD |
|---|---|---|---|---|
| 69.3 | 320 | Points per Game | 100 | 81.4 |
| 41.5% | 328 | Field Goal % | 230 | 44.6% |
| 30.9% | 310 | Three Point % | 217 | 33.5% |
| 70.6% | 226 | Free Throw % | 214 | 71.1% |
| 47.6% | 331 | Effective FG % | 153 | 52.8% |
| 51.6% | 335 | True Shooting % | 142 | 56.9% |
| 33.1% | 254 | Free Throw Rate | 131 | 38.3% |
| 31.6 | 347 | Total Rebounds/Game | 197 | 35.8 |
| 9.1 | 293 | Offensive Rebounds/Game | 82 | 11.8 |
| 10.6 | 349 | Assists per Game | 257 | 14.1 |
| 6.2 | 287 | Steals per Game | 128 | 8.2 |
| 2.6 | 277 | Blocks per Game | 213 | 3.9 |
| 10.8 | 146 | Fast Break Points/Game | 29 | 14.8 |
| 10.8 | 324 | Points off Turnovers/Game | 43 | 16.8 |
| 68.4 | 78 | Possessions per Game | 18 | 72.6 |
| 14.1 | 351 | Turnovers per Game | 263 | 12.1 |
| 19.2% | 298 | Turnover Rate | 139 | 16.5% |
| 17.7 | 279 | Fouls per Game | 331 | 19.0 |
| GWEB | Rank | Stat | Rank | RAD |
|---|---|---|---|---|
| 88.6 | 362 | Opp Points per Game | 298 | 77.9 |
| 50.5% | 362 | Opp Field Goal % | 229 | 44.4% |
| 36.7% | 342 | Opp Three Point % | 314 | 35.9% |
| 58.2% | 363 | Opp Effective FG % | 238 | 51.3% |
| 61.4% | 360 | Opp True Shooting % | 242 | 55.6% |
| 35.1% | 180 | Opp Free Throw Rate | 285 | 39.6% |
| 39.7 | 346 | Opp Total Rebounds/Game | 340 | 37.3 |
| 11.6 | 317 | Opp Offensive Rebounds/Game | 313 | 11.5 |
| 28.2 | 359 | Opp Defensive Rebounds/Game | 340 | 25.8 |
| 8.5 | 356 | Opp Steals per Game | 292 | 7.2 |
| 3.3 | 258 | Opp Blocks per Game | 193 | 3.1 |
| 12.2 | 324 | Opp Fast Break Points/Game | 246 | 10.3 |
| 17.5 | 358 | Opp Points off Turnovers/Game | 314 | 15.2 |
| 68.7 | 293 | Opp Possessions per Game | 348 | 72.4 |
| 11.1 | 206 | Opp Turnovers per Game | 34 | 14.2 |
| 15.0% | 328 | Opp Turnover Rate | 83 | 19.6% |
| 15.8 | 229 | Opp Fouls per Game | 24 | 19.4 |
Betting lines not available.