| SHSU | Rank | Stat | Rank | KENN |
|---|---|---|---|---|
| 85.1 | 47 | Points per Game | 16 | 88.9 |
| 45.7% | 167 | Field Goal % | 147 | 46.0% |
| 35.0% | 125 | Three Point % | 172 | 34.4% |
| 75.7% | 63 | Free Throw % | 250 | 70.0% |
| 52.2% | 178 | Effective FG % | 116 | 53.7% |
| 56.4% | 167 | True Shooting % | 103 | 57.8% |
| 31.6% | 280 | Free Throw Rate | 51 | 42.4% |
| 43.7 | 26 | Total Rebounds/Game | 22 | 43.6 |
| 15.4 | 10 | Offensive Rebounds/Game | 7 | 15.5 |
| 15.2 | 126 | Assists per Game | 178 | 14.7 |
| 7.7 | 114 | Steals per Game | 163 | 7.2 |
| 3.1 | 109 | Blocks per Game | 144 | 4.8 |
| 16.4 | 35 | Fast Break Points/Game | 166 | 11.8 |
| 13.9 | 239 | Points off Turnovers/Game | 176 | 15.0 |
| 72.9 | 163 | Possessions per Game | 242 | 69.6 |
| 12.3 | 171 | Turnovers per Game | 228 | 13.0 |
| 16.8% | 154 | Turnover Rate | 157 | 16.9% |
| 19.1 | 227 | Fouls per Game | 323 | 21.1 |
| SHSU | Rank | Stat | Rank | KENN |
|---|---|---|---|---|
| 75.6 | 239 | Opp Points per Game | 263 | 76.4 |
| 41.3% | 68 | Opp Field Goal % | 48 | 40.3% |
| 30.1% | 48 | Opp Three Point % | 197 | 33.4% |
| 48.9% | 115 | Opp Effective FG % | 53 | 46.9% |
| 52.9% | 123 | Opp True Shooting % | 109 | 52.7% |
| 37.0% | 230 | Opp Free Throw Rate | 350 | 46.2% |
| 34.2 | 166 | Opp Total Rebounds/Game | 127 | 34.3 |
| 11.6 | 233 | Opp Offensive Rebounds/Game | 130 | 10.5 |
| 22.6 | 79 | Opp Defensive Rebounds/Game | 129 | 23.8 |
| 6.7 | 151 | Opp Steals per Game | 281 | 7.9 |
| 2.9 | 87 | Opp Blocks per Game | 299 | 4.1 |
| 9.2 | 115 | Opp Fast Break Points/Game | 259 | 11.8 |
| 12.4 | 107 | Opp Points off Turnovers/Game | 142 | 13.0 |
| 72.9 | 203 | Opp Possessions per Game | 122 | 69.5 |
| 12.2 | 227 | Opp Turnovers per Game | 163 | 13.1 |
| 16.7% | 245 | Opp Turnover Rate | 174 | 17.8% |
| 16.8 | 299 | Opp Fouls per Game | 103 | 20.1 |
Betting lines not available.