| DUKE | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 86.8 | 31 | Points per Game | 94 | 81.6 |
| 50.0% | 23 | Field Goal % | 96 | 47.2% |
| 35.2% | 113 | Three Point % | 226 | 33.2% |
| 72.4% | 164 | Free Throw % | 267 | 69.6% |
| 58.1% | 18 | Effective FG % | 93 | 54.5% |
| 61.9% | 18 | True Shooting % | 94 | 58.1% |
| 42.5% | 47 | Free Throw Rate | 73 | 41.0% |
| 40.1 | 24 | Total Rebounds/Game | 17 | 41.4 |
| 12.1 | 158 | Offensive Rebounds/Game | 146 | 12.2 |
| 17.1 | 16 | Assists per Game | 80 | 17.3 |
| 8.4 | 154 | Steals per Game | 269 | 5.9 |
| 4.1 | 86 | Blocks per Game | 57 | 3.6 |
| 12.8 | 125 | Fast Break Points/Game | 156 | 12.0 |
| 16.2 | 118 | Points off Turnovers/Game | 327 | 12.1 |
| 70.5 | 224 | Possessions per Game | 259 | 68.8 |
| 11.7 | 131 | Turnovers per Game | 31 | 10.1 |
| 16.5% | 135 | Turnover Rate | 38 | 14.6% |
| 17.1 | 102 | Fouls per Game | 13 | 14.4 |
| DUKE | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 66.5 | 32 | Opp Points per Game | 40 | 67.1 |
| 39.3% | 27 | Opp Field Goal % | 14 | 38.6% |
| 31.4% | 100 | Opp Three Point % | 98 | 31.4% |
| 46.7% | 48 | Opp Effective FG % | 16 | 45.2% |
| 50.1% | 31 | Opp True Shooting % | 7 | 48.1% |
| 25.8% | 21 | Opp Free Throw Rate | 8 | 22.9% |
| 31.1 | 34 | Opp Total Rebounds/Game | 138 | 33.3 |
| 10.0 | 86 | Opp Offensive Rebounds/Game | 184 | 11.1 |
| 21.1 | 38 | Opp Defensive Rebounds/Game | 71 | 22.2 |
| 7.3 | 221 | Opp Steals per Game | 54 | 5.9 |
| 2.4 | 17 | Opp Blocks per Game | 125 | 3.1 |
| 9.2 | 109 | Opp Fast Break Points/Game | 35 | 7.2 |
| 12.5 | 116 | Opp Points off Turnovers/Game | 8 | 9.6 |
| 70.8 | 153 | Opp Possessions per Game | 113 | 69.0 |
| 14.0 | 115 | Opp Turnovers per Game | 354 | 9.8 |
| 19.7% | 77 | Opp Turnover Rate | 351 | 14.0% |
| 19.8 | 117 | Opp Fouls per Game | 136 | 19.5 |
Betting lines not available.