| MISS | Rank | Stat | Rank | MSST |
|---|---|---|---|---|
| 75.2 | 226 | Points per Game | 120 | 80.1 |
| 45.0% | 204 | Field Goal % | 209 | 45.0% |
| 34.8% | 143 | Three Point % | 294 | 31.3% |
| 74.1% | 99 | Free Throw % | 272 | 69.5% |
| 51.9% | 189 | Effective FG % | 218 | 51.2% |
| 56.2% | 177 | True Shooting % | 240 | 54.8% |
| 37.1% | 163 | Free Throw Rate | 255 | 33.1% |
| 35.4 | 173 | Total Rebounds/Game | 65 | 40.7 |
| 10.6 | 272 | Offensive Rebounds/Game | 81 | 12.5 |
| 14.6 | 132 | Assists per Game | 213 | 12.7 |
| 7.1 | 236 | Steals per Game | 190 | 6.6 |
| 4.9 | 18 | Blocks per Game | 70 | 4.6 |
| 8.8 | 294 | Fast Break Points/Game | 193 | 10.4 |
| 14.1 | 227 | Points off Turnovers/Game | 321 | 11.5 |
| 67.4 | 284 | Possessions per Game | 162 | 68.6 |
| 10.5 | 48 | Turnovers per Game | 147 | 11.2 |
| 15.5% | 78 | Turnover Rate | 88 | 15.6% |
| 18.6 | 197 | Fouls per Game | 108 | 16.2 |
| MISS | Rank | Stat | Rank | MSST |
|---|---|---|---|---|
| 69.6 | 87 | Opp Points per Game | 299 | 78.0 |
| 42.9% | 140 | Opp Field Goal % | 106 | 42.1% |
| 34.4% | 249 | Opp Three Point % | 82 | 30.9% |
| 50.0% | 171 | Opp Effective FG % | 78 | 47.9% |
| 53.6% | 146 | Opp True Shooting % | 96 | 52.4% |
| 37.7% | 246 | Opp Free Throw Rate | 139 | 33.4% |
| 34.4 | 95 | Opp Total Rebounds/Game | 341 | 38.6 |
| 10.6 | 140 | Opp Offensive Rebounds/Game | 319 | 12.3 |
| 23.8 | 124 | Opp Defensive Rebounds/Game | 313 | 26.3 |
| 6.2 | 94 | Opp Steals per Game | 201 | 6.7 |
| 3.1 | 122 | Opp Blocks per Game | 311 | 4.0 |
| 8.4 | 76 | Opp Fast Break Points/Game | 252 | 11.1 |
| 12.1 | 90 | Opp Points off Turnovers/Game | 275 | 14.6 |
| 67.1 | 75 | Opp Possessions per Game | 196 | 68.4 |
| 12.6 | 194 | Opp Turnovers per Game | 320 | 10.2 |
| 18.8% | 121 | Opp Turnover Rate | 355 | 13.8% |
| 18.3 | 204 | Opp Fouls per Game | 188 | 17.5 |
Betting lines not available.