| CIN | Rank | Stat | Rank | WVU |
|---|---|---|---|---|
| 75.4 | 229 | Points per Game | 304 | 71.1 |
| 42.7% | 292 | Field Goal % | 234 | 44.3% |
| 29.9% | 304 | Three Point % | 192 | 33.5% |
| 64.9% | 326 | Free Throw % | 257 | 68.8% |
| 49.9% | 255 | Effective FG % | 236 | 50.6% |
| 53.4% | 270 | True Shooting % | 219 | 54.9% |
| 43.3% | 65 | Free Throw Rate | 77 | 42.6% |
| 38.6 | 124 | Total Rebounds/Game | 239 | 35.4 |
| 10.4 | 295 | Offensive Rebounds/Game | 280 | 9.6 |
| 17.4 | 54 | Assists per Game | 274 | 12.8 |
| 7.9 | 121 | Steals per Game | 158 | 7.5 |
| 5.6 | 17 | Blocks per Game | 208 | 3.2 |
| 15.6 | 99 | Fast Break Points/Game | 279 | 8.5 |
| 19.4 | 89 | Points off Turnovers/Game | 86 | 17.1 |
| 74.0 | 221 | Possessions per Game | 213 | 65.4 |
| 14.1 | 220 | Turnovers per Game | 75 | 9.8 |
| 19.0% | 258 | Turnover Rate | 71 | 14.9% |
| 17.7 | 93 | Fouls per Game | 59 | 14.8 |
| CIN | Rank | Stat | Rank | WVU |
|---|---|---|---|---|
| 64.1 | 28 | Opp Points per Game | 1 | 57.5 |
| 36.7% | 15 | Opp Field Goal % | 54 | 39.2% |
| 30.0% | 99 | Opp Three Point % | 326 | 37.0% |
| 43.8% | 32 | Opp Effective FG % | 65 | 46.1% |
| 49.2% | 47 | Opp True Shooting % | 70 | 50.2% |
| 34.2% | 157 | Opp Free Throw Rate | 80 | 29.4% |
| 36.9 | 266 | Opp Total Rebounds/Game | 66 | 31.6 |
| 9.4 | 52 | Opp Offensive Rebounds/Game | 10 | 6.6 |
| 27.4 | 228 | Opp Defensive Rebounds/Game | 262 | 25.0 |
| 7.1 | 150 | Opp Steals per Game | 74 | 5.2 |
| 2.7 | 83 | Opp Blocks per Game | 146 | 2.9 |
| 6.1 | 15 | Opp Fast Break Points/Game | 52 | 6.8 |
| 11.6 | 62 | Opp Points off Turnovers/Game | 77 | 10.5 |
| 73.6 | 142 | Opp Possessions per Game | 151 | 65.0 |
| 17.3 | 56 | Opp Turnovers per Game | 75 | 14.5 |
| 23.6% | 12 | Opp Turnover Rate | 38 | 22.4% |
| 21.1 | 134 | Opp Fouls per Game | 145 | 18.2 |
Betting lines not available.