| SFA | Rank | Stat | Rank | NWST |
|---|---|---|---|---|
| 78.9 | 166 | Points per Game | 284 | 72.6 |
| 45.3% | 190 | Field Goal % | 238 | 44.2% |
| 36.8% | 80 | Three Point % | 120 | 35.3% |
| 61.1% | 355 | Free Throw % | 140 | 72.9% |
| 52.8% | 158 | Effective FG % | 260 | 49.7% |
| 54.2% | 246 | True Shooting % | 204 | 55.2% |
| 24.5% | 351 | Free Throw Rate | 52 | 44.7% |
| 37.3 | 184 | Total Rebounds/Game | 360 | 28.7 |
| 13.3 | 143 | Offensive Rebounds/Game | 335 | 9.4 |
| 14.6 | 180 | Assists per Game | 283 | 12.6 |
| 6.7 | 242 | Steals per Game | 236 | 6.7 |
| 4.9 | 47 | Blocks per Game | 238 | 3.0 |
| 6.7 | 350 | Fast Break Points/Game | 275 | 9.7 |
| 16.9 | 166 | Points off Turnovers/Game | 296 | 13.6 |
| 69.3 | 287 | Possessions per Game | 355 | 57.9 |
| 10.1 | 34 | Turnovers per Game | 123 | 12.3 |
| 14.7% | 66 | Turnover Rate | 191 | 17.6% |
| 19.0 | 154 | Fouls per Game | 209 | 20.1 |
| SFA | Rank | Stat | Rank | NWST |
|---|---|---|---|---|
| 68.9 | 98 | Opp Points per Game | 338 | 83.4 |
| 42.6% | 152 | Opp Field Goal % | 355 | 50.1% |
| 31.2% | 131 | Opp Three Point % | 363 | 41.4% |
| 47.2% | 100 | Opp Effective FG % | 359 | 59.0% |
| 53.2% | 165 | Opp True Shooting % | 357 | 61.9% |
| 44.7% | 324 | Opp Free Throw Rate | 341 | 47.0% |
| 33.7 | 137 | Opp Total Rebounds/Game | 245 | 36.1 |
| 10.0 | 81 | Opp Offensive Rebounds/Game | 199 | 11.9 |
| 23.7 | 105 | Opp Defensive Rebounds/Game | 122 | 24.3 |
| 6.6 | 101 | Opp Steals per Game | 169 | 7.4 |
| 3.4 | 174 | Opp Blocks per Game | 312 | 4.6 |
| 9.7 | 119 | Opp Fast Break Points/Game | 183 | 11.1 |
| 11.7 | 64 | Opp Points off Turnovers/Game | 217 | 15.7 |
| 69.0 | 77 | Opp Possessions per Game | 12 | 57.9 |
| 12.7 | 254 | Opp Turnovers per Game | 277 | 12.1 |
| 18.5% | 169 | Opp Turnover Rate | 197 | 17.9% |
| 14.3 | 354 | Opp Fouls per Game | 175 | 20.1 |
Betting lines not available.