Back to Scores
UC Davis logo
9-7
Big Sky
VS
Scheduled
Saturday, March 07, 2026
05:00 AM EST
Bren Events Center

Box Score

Season Team Statistics

Offensive Statistics
UCD Rank Stat Rank UCI
81.0 102 Points per Game 160 77.9
47.2% 98 Field Goal % 121 46.7%
36.1% 74 Three Point % 145 34.7%
76.3% 45 Free Throw % 316 67.7%
55.2% 65 Effective FG % 245 50.8%
59.9% 53 True Shooting % 241 54.8%
40.8% 80 Free Throw Rate 110 39.5%
33.4 283 Total Rebounds/Game 25 40.4
9.3 334 Offensive Rebounds/Game 87 11.7
16.6 152 Assists per Game 56 16.6
8.1 121 Steals per Game 126 7.3
2.6 183 Blocks per Game 5 6.3
12.6 131 Fast Break Points/Game 97 12.3
15.6 140 Points off Turnovers/Game 86 15.0
71.6 195 Possessions per Game 25 71.7
13.0 229 Turnovers per Game 280 12.3
18.2% 244 Turnover Rate 195 17.2%
19.1 228 Fouls per Game 169 16.2
Defensive Statistics (Opponent Stats)
UCD Rank Stat Rank UCI
76.4 262 Opp Points per Game 36 66.8
44.6% 239 Opp Field Goal % 6 37.9%
35.4% 290 Opp Three Point % 185 33.2%
51.9% 258 Opp Effective FG % 8 44.0%
56.7% 288 Opp True Shooting % 6 47.5%
43.7% 334 Opp Free Throw Rate 45 28.7%
34.0 148 Opp Total Rebounds/Game 303 37.1
10.4 120 Opp Offensive Rebounds/Game 358 13.1
23.6 118 Opp Defensive Rebounds/Game 285 24.0
6.7 146 Opp Steals per Game 211 6.4
2.8 69 Opp Blocks per Game 209 3.1
10.5 181 Opp Fast Break Points/Game 224 9.9
15.3 263 Opp Points off Turnovers/Game 181 12.2
71.8 177 Opp Possessions per Game 339 71.6
14.6 69 Opp Turnovers per Game 56 13.4
20.2% 66 Opp Turnover Rate 122 18.8%
20.0 110 Opp Fouls per Game 37 19.1

Betting Lines

Opening lines, not live

Betting lines not available.