| UCD | Rank | Stat | Rank | UCI |
|---|---|---|---|---|
| 78.1 | 173 | Points per Game | 149 | 79.7 |
| 48.3% | 80 | Field Goal % | 126 | 47.0% |
| 35.1% | 132 | Three Point % | 334 | 28.4% |
| 72.9% | 139 | Free Throw % | 309 | 66.2% |
| 56.6% | 58 | Effective FG % | 296 | 48.5% |
| 60.5% | 52 | True Shooting % | 282 | 53.1% |
| 42.0% | 85 | Free Throw Rate | 75 | 42.8% |
| 33.9 | 283 | Total Rebounds/Game | 25 | 43.1 |
| 9.9 | 329 | Offensive Rebounds/Game | 47 | 12.1 |
| 15.1 | 151 | Assists per Game | 56 | 17.3 |
| 7.9 | 118 | Steals per Game | 127 | 7.8 |
| 3.4 | 181 | Blocks per Game | 5 | 6.9 |
| 14.1 | 141 | Fast Break Points/Game | 26 | 15.8 |
| 15.6 | 207 | Points off Turnovers/Game | 44 | 16.8 |
| 70.1 | 281 | Possessions per Game | 18 | 73.9 |
| 14.4 | 240 | Turnovers per Game | 315 | 12.9 |
| 20.6% | 316 | Turnover Rate | 192 | 17.6% |
| 17.7 | 94 | Fouls per Game | 257 | 16.6 |
| UCD | Rank | Stat | Rank | UCI |
|---|---|---|---|---|
| 71.3 | 143 | Opp Points per Game | 23 | 63.6 |
| 42.2% | 138 | Opp Field Goal % | 4 | 35.2% |
| 32.1% | 162 | Opp Three Point % | 63 | 28.9% |
| 48.0% | 125 | Opp Effective FG % | 2 | 40.5% |
| 52.9% | 145 | Opp True Shooting % | 2 | 44.0% |
| 37.3% | 222 | Opp Free Throw Rate | 65 | 28.7% |
| 33.9 | 146 | Opp Total Rebounds/Game | 308 | 38.0 |
| 11.6 | 174 | Opp Offensive Rebounds/Game | 357 | 13.6 |
| 22.3 | 62 | Opp Defensive Rebounds/Game | 314 | 24.4 |
| 6.4 | 99 | Opp Steals per Game | 300 | 7.1 |
| 2.9 | 87 | Opp Blocks per Game | 217 | 2.9 |
| 12.6 | 239 | Opp Fast Break Points/Game | 201 | 9.0 |
| 16.4 | 240 | Opp Points off Turnovers/Game | 144 | 10.7 |
| 70.7 | 99 | Opp Possessions per Game | 348 | 73.7 |
| 15.4 | 119 | Opp Turnovers per Game | 28 | 14.4 |
| 21.7% | 52 | Opp Turnover Rate | 105 | 19.6% |
| 20.4 | 169 | Opp Fouls per Game | 8 | 20.4 |
Betting lines not available.