| WAG | Rank | Stat | Rank | FDU |
|---|---|---|---|---|
| 74.0 | 259 | Points per Game | 282 | 72.9 |
| 44.7% | 218 | Field Goal % | 331 | 40.8% |
| 41.4% | 12 | Three Point % | 264 | 31.3% |
| 66.3% | 308 | Free Throw % | 318 | 65.7% |
| 52.2% | 181 | Effective FG % | 287 | 48.9% |
| 54.5% | 232 | True Shooting % | 312 | 51.9% |
| 28.5% | 320 | Free Throw Rate | 270 | 32.0% |
| 36.7 | 201 | Total Rebounds/Game | 117 | 38.7 |
| 12.2 | 294 | Offensive Rebounds/Game | 136 | 13.3 |
| 13.0 | 262 | Assists per Game | 305 | 12.0 |
| 6.0 | 287 | Steals per Game | 359 | 4.3 |
| 3.3 | 196 | Blocks per Game | 302 | 2.4 |
| 8.3 | 346 | Fast Break Points/Game | 360 | 5.3 |
| 9.2 | 365 | Points off Turnovers/Game | 313 | 12.9 |
| 59.8 | 363 | Possessions per Game | 276 | 70.4 |
| 15.0 | 138 | Turnovers per Game | 179 | 13.6 |
| 19.4% | 277 | Turnover Rate | 270 | 19.3% |
| 22.5 | 172 | Fouls per Game | 216 | 20.1 |
| WAG | Rank | Stat | Rank | FDU |
|---|---|---|---|---|
| 83.0 | 336 | Opp Points per Game | 329 | 82.3 |
| 44.3% | 221 | Opp Field Goal % | 334 | 48.0% |
| 36.0% | 296 | Opp Three Point % | 338 | 38.5% |
| 50.6% | 210 | Opp Effective FG % | 348 | 56.8% |
| 55.7% | 241 | Opp True Shooting % | 338 | 59.6% |
| 46.4% | 337 | Opp Free Throw Rate | 329 | 44.9% |
| 38.2 | 312 | Opp Total Rebounds/Game | 223 | 35.6 |
| 13.7 | 187 | Opp Offensive Rebounds/Game | 56 | 9.6 |
| 24.5 | 35 | Opp Defensive Rebounds/Game | 186 | 26.0 |
| 8.7 | 185 | Opp Steals per Game | 137 | 7.0 |
| 5.0 | 290 | Opp Blocks per Game | 129 | 3.1 |
| 16.3 | 288 | Opp Fast Break Points/Game | 223 | 12.1 |
| 19.7 | 252 | Opp Points off Turnovers/Game | 184 | 14.9 |
| 60.8 | 4 | Opp Possessions per Game | 92 | 70.6 |
| 10.7 | 361 | Opp Turnovers per Game | 317 | 11.4 |
| 14.4% | 343 | Opp Turnover Rate | 287 | 16.1% |
| 16.0 | 359 | Opp Fouls per Game | 281 | 18.0 |
Betting lines not available.