| WAG | Rank | Stat | Rank | FDU |
|---|---|---|---|---|
| 73.4 | 262 | Points per Game | 324 | 69.1 |
| 44.6% | 227 | Field Goal % | 339 | 40.5% |
| 35.0% | 127 | Three Point % | 283 | 31.5% |
| 70.6% | 228 | Free Throw % | 256 | 69.9% |
| 50.9% | 237 | Effective FG % | 315 | 48.5% |
| 54.2% | 264 | True Shooting % | 326 | 52.1% |
| 30.8% | 293 | Free Throw Rate | 276 | 32.0% |
| 38.9 | 201 | Total Rebounds/Game | 118 | 36.9 |
| 12.3 | 258 | Offensive Rebounds/Game | 85 | 12.4 |
| 14.0 | 264 | Assists per Game | 305 | 12.7 |
| 5.5 | 282 | Steals per Game | 359 | 4.9 |
| 2.9 | 196 | Blocks per Game | 299 | 1.9 |
| 8.6 | 332 | Fast Break Points/Game | 362 | 5.1 |
| 11.6 | 359 | Points off Turnovers/Game | 299 | 12.0 |
| 64.6 | 363 | Possessions per Game | 204 | 67.1 |
| 13.5 | 137 | Turnovers per Game | 260 | 12.7 |
| 18.4% | 262 | Turnover Rate | 288 | 18.9% |
| 19.4 | 96 | Fouls per Game | 253 | 18.2 |
| WAG | Rank | Stat | Rank | FDU |
|---|---|---|---|---|
| 73.3 | 178 | Opp Points per Game | 165 | 72.8 |
| 41.5% | 82 | Opp Field Goal % | 288 | 45.6% |
| 32.6% | 150 | Opp Three Point % | 323 | 36.1% |
| 47.8% | 75 | Opp Effective FG % | 296 | 53.2% |
| 52.7% | 105 | Opp True Shooting % | 279 | 56.5% |
| 39.9% | 290 | Opp Free Throw Rate | 280 | 39.4% |
| 35.2 | 312 | Opp Total Rebounds/Game | 224 | 33.4 |
| 11.4 | 88 | Opp Offensive Rebounds/Game | 45 | 8.7 |
| 23.8 | 34 | Opp Defensive Rebounds/Game | 256 | 24.7 |
| 7.2 | 98 | Opp Steals per Game | 240 | 7.1 |
| 4.5 | 283 | Opp Blocks per Game | 166 | 3.1 |
| 12.4 | 204 | Opp Fast Break Points/Game | 215 | 10.5 |
| 14.9 | 143 | Opp Points off Turnovers/Game | 246 | 14.1 |
| 64.9 | 3 | Opp Possessions per Game | 167 | 67.3 |
| 10.6 | 360 | Opp Turnovers per Game | 181 | 12.1 |
| 15.0% | 329 | Opp Turnover Rate | 159 | 18.0% |
| 16.6 | 355 | Opp Fouls per Game | 216 | 16.9 |
Betting lines not available.