| WKU | Rank | Stat | Rank | UTEP |
|---|---|---|---|---|
| 86.4 | 65 | Points per Game | 257 | 74.3 |
| 44.3% | 233 | Field Goal % | 226 | 44.5% |
| 31.3% | 265 | Three Point % | 293 | 30.4% |
| 73.2% | 134 | Free Throw % | 296 | 66.9% |
| 49.4% | 272 | Effective FG % | 290 | 48.9% |
| 55.4% | 198 | True Shooting % | 298 | 52.4% |
| 49.2% | 19 | Free Throw Rate | 172 | 37.0% |
| 41.3 | 47 | Total Rebounds/Game | 322 | 32.6 |
| 13.0 | 159 | Offensive Rebounds/Game | 248 | 11.6 |
| 13.0 | 264 | Assists per Game | 227 | 13.6 |
| 9.1 | 54 | Steals per Game | 26 | 10.1 |
| 3.0 | 234 | Blocks per Game | 141 | 3.7 |
| 14.1 | 139 | Fast Break Points/Game | 194 | 12.0 |
| 19.1 | 97 | Points off Turnovers/Game | 143 | 17.6 |
| 65.1 | 325 | Possessions per Game | 254 | 71.6 |
| 11.3 | 79 | Turnovers per Game | 142 | 12.9 |
| 13.2% | 18 | Turnover Rate | 209 | 17.9% |
| 20.3 | 224 | Fouls per Game | 241 | 21.0 |
| WKU | Rank | Stat | Rank | UTEP |
|---|---|---|---|---|
| 78.3 | 273 | Opp Points per Game | 161 | 72.0 |
| 41.0% | 101 | Opp Field Goal % | 212 | 44.1% |
| 32.6% | 185 | Opp Three Point % | 279 | 35.2% |
| 48.2% | 135 | Opp Effective FG % | 219 | 50.8% |
| 53.4% | 168 | Opp True Shooting % | 257 | 56.0% |
| 42.8% | 303 | Opp Free Throw Rate | 349 | 49.0% |
| 39.7 | 342 | Opp Total Rebounds/Game | 292 | 37.4 |
| 12.1 | 214 | Opp Offensive Rebounds/Game | 204 | 12.0 |
| 27.6 | 232 | Opp Defensive Rebounds/Game | 165 | 25.4 |
| 5.9 | 60 | Opp Steals per Game | 277 | 8.7 |
| 5.3 | 348 | Opp Blocks per Game | 75 | 2.7 |
| 7.4 | 41 | Opp Fast Break Points/Game | 216 | 11.9 |
| 10.0 | 26 | Opp Points off Turnovers/Game | 192 | 15.1 |
| 65.4 | 43 | Opp Possessions per Game | 94 | 70.6 |
| 15.1 | 131 | Opp Turnovers per Game | 63 | 17.1 |
| 19.4% | 115 | Opp Turnover Rate | 8 | 24.2% |
| 22.3 | 97 | Opp Fouls per Game | 264 | 18.3 |
Betting lines not available.