| ARIZ | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 91.1 | 12 | Points per Game | 180 | 77.2 |
| 51.8% | 11 | Field Goal % | 252 | 44.2% |
| 37.0% | 40 | Three Point % | 221 | 33.4% |
| 73.5% | 126 | Free Throw % | 66 | 75.6% |
| 57.2% | 32 | Effective FG % | 213 | 51.3% |
| 61.3% | 25 | True Shooting % | 239 | 54.8% |
| 43.7% | 39 | Free Throw Rate | 353 | 26.0% |
| 43.9 | 31 | Total Rebounds/Game | 69 | 38.2 |
| 13.8 | 57 | Offensive Rebounds/Game | 15 | 14.1 |
| 19.1 | 29 | Assists per Game | 99 | 15.7 |
| 8.8 | 88 | Steals per Game | 84 | 8.8 |
| 4.4 | 60 | Blocks per Game | 51 | 3.8 |
| 18.2 | 15 | Fast Break Points/Game | 232 | 9.5 |
| 18.8 | 48 | Points off Turnovers/Game | 16 | 20.1 |
| 73.4 | 147 | Possessions per Game | 237 | 65.8 |
| 12.0 | 151 | Turnovers per Game | 8 | 8.6 |
| 16.4% | 132 | Turnover Rate | 5 | 12.9% |
| 16.7 | 81 | Fouls per Game | 204 | 17.6 |
| ARIZ | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 68.0 | 54 | Opp Points per Game | 2 | 59.3 |
| 39.4% | 28 | Opp Field Goal % | 23 | 39.1% |
| 31.5% | 103 | Opp Three Point % | 50 | 30.1% |
| 45.3% | 17 | Opp Effective FG % | 20 | 45.4% |
| 49.0% | 15 | Opp True Shooting % | 19 | 49.5% |
| 31.0% | 84 | Opp Free Throw Rate | 245 | 37.7% |
| 29.4 | 23 | Opp Total Rebounds/Game | 171 | 33.3 |
| 9.8 | 67 | Opp Offensive Rebounds/Game | 179 | 10.4 |
| 19.7 | 11 | Opp Defensive Rebounds/Game | 148 | 22.9 |
| 6.8 | 162 | Opp Steals per Game | 7 | 4.6 |
| 3.9 | 275 | Opp Blocks per Game | 50 | 2.5 |
| 9.3 | 116 | Opp Fast Break Points/Game | 3 | 4.9 |
| 12.4 | 106 | Opp Points off Turnovers/Game | 3 | 8.7 |
| 73.6 | 223 | Opp Possessions per Game | 115 | 65.3 |
| 13.8 | 127 | Opp Turnovers per Game | 25 | 15.5 |
| 18.6% | 130 | Opp Turnover Rate | 4 | 23.8% |
| 19.8 | 116 | Opp Fouls per Game | 254 | 16.5 |
Betting lines not available.