| KENT | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 90.4 | 14 | Points per Game | 24 | 88.0 |
| 48.0% | 63 | Field Goal % | 29 | 49.5% |
| 37.1% | 37 | Three Point % | 186 | 34.2% |
| 75.0% | 79 | Free Throw % | 88 | 74.5% |
| 56.4% | 41 | Effective FG % | 74 | 55.0% |
| 60.8% | 30 | True Shooting % | 63 | 59.4% |
| 42.3% | 54 | Free Throw Rate | 86 | 40.5% |
| 39.4 | 49 | Total Rebounds/Game | 167 | 36.2 |
| 12.4 | 95 | Offensive Rebounds/Game | 183 | 10.9 |
| 18.4 | 11 | Assists per Game | 145 | 16.1 |
| 7.0 | 101 | Steals per Game | 1 | 11.9 |
| 3.9 | 117 | Blocks per Game | 250 | 3.2 |
| 14.5 | 59 | Fast Break Points/Game | 5 | 18.8 |
| 16.5 | 72 | Points off Turnovers/Game | 4 | 22.9 |
| 75.7 | 29 | Possessions per Game | 40 | 75.1 |
| 14.1 | 325 | Turnovers per Game | 190 | 11.8 |
| 18.6% | 272 | Turnover Rate | 98 | 15.8% |
| 19.8 | 321 | Fouls per Game | 266 | 18.5 |
| KENT | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 81.8 | 338 | Opp Points per Game | 111 | 70.8 |
| 43.9% | 196 | Opp Field Goal % | 151 | 43.1% |
| 35.9% | 313 | Opp Three Point % | 219 | 33.8% |
| 52.2% | 262 | Opp Effective FG % | 192 | 50.5% |
| 56.3% | 268 | Opp True Shooting % | 222 | 55.1% |
| 38.7% | 264 | Opp Free Throw Rate | 289 | 39.9% |
| 33.4 | 136 | Opp Total Rebounds/Game | 103 | 32.4 |
| 10.5 | 193 | Opp Offensive Rebounds/Game | 21 | 8.3 |
| 22.9 | 149 | Opp Defensive Rebounds/Game | 222 | 24.1 |
| 7.5 | 285 | Opp Steals per Game | 209 | 6.8 |
| 2.6 | 61 | Opp Blocks per Game | 211 | 3.3 |
| 13.2 | 333 | Opp Fast Break Points/Game | 184 | 9.9 |
| 17.0 | 338 | Opp Points off Turnovers/Game | 100 | 11.6 |
| 75.6 | 336 | Opp Possessions per Game | 323 | 74.8 |
| 13.1 | 121 | Opp Turnovers per Game | 5 | 18.2 |
| 17.1% | 220 | Opp Turnover Rate | 3 | 23.9% |
| 21.1 | 14 | Opp Fouls per Game | 27 | 20.5 |
Betting lines not available.