| TULN | Rank | Stat | Rank | UCSD |
|---|---|---|---|---|
| 77.6 | 188 | Points per Game | 70 | 85.9 |
| 47.1% | 115 | Field Goal % | 12 | 52.6% |
| 35.7% | 113 | Three Point % | 5 | 42.3% |
| 78.3% | 23 | Free Throw % | 293 | 67.1% |
| 54.4% | 109 | Effective FG % | 5 | 62.4% |
| 61.1% | 45 | True Shooting % | 13 | 64.5% |
| 50.6% | 10 | Free Throw Rate | 116 | 39.8% |
| 29.0 | 357 | Total Rebounds/Game | 231 | 35.6 |
| 5.7 | 365 | Offensive Rebounds/Game | 349 | 8.3 |
| 12.3 | 295 | Assists per Game | 69 | 16.9 |
| 7.0 | 210 | Steals per Game | 123 | 7.9 |
| 4.7 | 56 | Blocks per Game | 309 | 2.3 |
| 8.7 | 310 | Fast Break Points/Game | 73 | 16.7 |
| 16.4 | 178 | Points off Turnovers/Game | 234 | 14.9 |
| 68.0 | 299 | Possessions per Game | 289 | 69.1 |
| 9.6 | 20 | Turnovers per Game | 51 | 10.6 |
| 14.1% | 40 | Turnover Rate | 82 | 15.2% |
| 18.1 | 111 | Fouls per Game | 25 | 15.3 |
| TULN | Rank | Stat | Rank | UCSD |
|---|---|---|---|---|
| 78.3 | 274 | Opp Points per Game | 144 | 71.3 |
| 46.4% | 299 | Opp Field Goal % | 118 | 41.5% |
| 42.4% | 365 | Opp Three Point % | 250 | 34.2% |
| 55.9% | 338 | Opp Effective FG % | 160 | 49.2% |
| 58.4% | 319 | Opp True Shooting % | 127 | 52.4% |
| 40.2% | 265 | Opp Free Throw Rate | 71 | 29.1% |
| 35.4 | 217 | Opp Total Rebounds/Game | 147 | 33.9 |
| 10.7 | 124 | Opp Offensive Rebounds/Game | 131 | 11.0 |
| 24.7 | 136 | Opp Defensive Rebounds/Game | 79 | 22.9 |
| 6.1 | 77 | Opp Steals per Game | 53 | 5.7 |
| 2.6 | 58 | Opp Blocks per Game | 37 | 2.3 |
| 10.6 | 149 | Opp Fast Break Points/Game | 121 | 9.9 |
| 13.7 | 140 | Opp Points off Turnovers/Game | 139 | 13.6 |
| 67.7 | 61 | Opp Possessions per Game | 75 | 69.0 |
| 10.7 | 340 | Opp Turnovers per Game | 281 | 12.1 |
| 15.9% | 295 | Opp Turnover Rate | 218 | 17.5% |
| 19.4 | 206 | Opp Fouls per Game | 238 | 18.9 |
Betting lines not available.