| LAM | Rank | Stat | Rank | AMCC |
|---|---|---|---|---|
| 70.4 | 310 | Points per Game | 227 | 75.1 |
| 42.8% | 298 | Field Goal % | 205 | 45.0% |
| 32.5% | 247 | Three Point % | 206 | 33.7% |
| 70.9% | 219 | Free Throw % | 330 | 66.8% |
| 48.4% | 319 | Effective FG % | 266 | 50.1% |
| 52.2% | 324 | True Shooting % | 282 | 53.5% |
| 30.5% | 300 | Free Throw Rate | 212 | 35.2% |
| 37.5 | 41 | Total Rebounds/Game | 159 | 38.9 |
| 12.8 | 63 | Offensive Rebounds/Game | 69 | 12.7 |
| 14.4 | 55 | Assists per Game | 81 | 14.8 |
| 7.8 | 64 | Steals per Game | 95 | 8.4 |
| 4.9 | 9 | Blocks per Game | 185 | 3.6 |
| 11.4 | 149 | Fast Break Points/Game | 34 | 15.5 |
| 14.6 | 145 | Points off Turnovers/Game | 31 | 18.6 |
| 67.5 | 193 | Possessions per Game | 104 | 70.8 |
| 12.2 | 225 | Turnovers per Game | 258 | 12.7 |
| 18.1% | 237 | Turnover Rate | 230 | 17.9% |
| 18.0 | 235 | Fouls per Game | 327 | 20.1 |
| LAM | Rank | Stat | Rank | AMCC |
|---|---|---|---|---|
| 66.5 | 31 | Opp Points per Game | 42 | 67.2 |
| 42.2% | 108 | Opp Field Goal % | 72 | 41.3% |
| 34.2% | 242 | Opp Three Point % | 23 | 29.0% |
| 48.7% | 106 | Opp Effective FG % | 51 | 46.8% |
| 52.9% | 118 | Opp True Shooting % | 87 | 52.2% |
| 44.0% | 336 | Opp Free Throw Rate | 346 | 45.6% |
| 33.5 | 220 | Opp Total Rebounds/Game | 317 | 33.2 |
| 9.8 | 116 | Opp Offensive Rebounds/Game | 55 | 9.1 |
| 23.8 | 200 | Opp Defensive Rebounds/Game | 225 | 24.1 |
| 7.1 | 245 | Opp Steals per Game | 263 | 7.3 |
| 3.0 | 143 | Opp Blocks per Game | 332 | 4.1 |
| 9.6 | 166 | Opp Fast Break Points/Game | 239 | 10.8 |
| 12.1 | 135 | Opp Points off Turnovers/Game | 166 | 12.6 |
| 67.2 | 164 | Opp Possessions per Game | 263 | 70.8 |
| 13.4 | 92 | Opp Turnovers per Game | 39 | 14.8 |
| 19.9% | 70 | Opp Turnover Rate | 48 | 20.7% |
| 16.3 | 266 | Opp Fouls per Game | 206 | 17.2 |
Betting lines not available.