| LIP | Rank | Stat | Rank | DUKE |
|---|---|---|---|---|
| 78.6 | 170 | Points per Game | 20 | 91.9 |
| 42.5% | 297 | Field Goal % | 19 | 52.0% |
| 34.1% | 168 | Three Point % | 73 | 37.0% |
| 77.7% | 30 | Free Throw % | 150 | 72.3% |
| 51.1% | 220 | Effective FG % | 15 | 60.6% |
| 54.7% | 227 | True Shooting % | 16 | 64.0% |
| 26.3% | 342 | Free Throw Rate | 67 | 43.1% |
| 37.1 | 190 | Total Rebounds/Game | 24 | 43.1 |
| 11.6 | 141 | Offensive Rebounds/Game | 106 | 12.2 |
| 18.2 | 39 | Assists per Game | 16 | 19.9 |
| 9.0 | 60 | Steals per Game | 157 | 7.5 |
| 2.6 | 279 | Blocks per Game | 87 | 4.2 |
| 15.4 | 54 | Fast Break Points/Game | 23 | 17.8 |
| 20.2 | 32 | Points off Turnovers/Game | 60 | 18.1 |
| 74.4 | 69 | Possessions per Game | 124 | 70.4 |
| 13.8 | 283 | Turnovers per Game | 95 | 10.2 |
| 18.4% | 231 | Turnover Rate | 65 | 14.6% |
| 18.0 | 234 | Fouls per Game | 203 | 17.4 |
| LIP | Rank | Stat | Rank | DUKE |
|---|---|---|---|---|
| 75.0 | 221 | Opp Points per Game | 3 | 58.8 |
| 44.8% | 245 | Opp Field Goal % | 1 | 34.0% |
| 32.8% | 195 | Opp Three Point % | 17 | 26.0% |
| 51.2% | 230 | Opp Effective FG % | 1 | 39.9% |
| 55.0% | 218 | Opp True Shooting % | 1 | 43.6% |
| 34.8% | 172 | Opp Free Throw Rate | 23 | 24.8% |
| 37.0 | 279 | Opp Total Rebounds/Game | 34 | 30.2 |
| 9.9 | 159 | Opp Offensive Rebounds/Game | 219 | 10.8 |
| 27.1 | 307 | Opp Defensive Rebounds/Game | 59 | 19.5 |
| 6.6 | 188 | Opp Steals per Game | 186 | 6.5 |
| 3.5 | 233 | Opp Blocks per Game | 25 | 1.9 |
| 10.4 | 215 | Opp Fast Break Points/Game | 81 | 7.6 |
| 15.5 | 284 | Opp Points off Turnovers/Game | 87 | 10.9 |
| 74.5 | 298 | Opp Possessions per Game | 241 | 70.1 |
| 15.6 | 41 | Opp Turnovers per Game | 81 | 14.2 |
| 20.9% | 66 | Opp Turnover Rate | 86 | 20.3% |
| 15.4 | 298 | Opp Fouls per Game | 70 | 20.4 |
Betting lines not available.