| LIB | Rank | Stat | Rank | LT |
|---|---|---|---|---|
| 83.7 | 91 | Points per Game | 313 | 70.0 |
| 54.2% | 3 | Field Goal % | 247 | 44.0% |
| 41.6% | 11 | Three Point % | 353 | 26.4% |
| 66.1% | 311 | Free Throw % | 363 | 58.7% |
| 64.5% | 1 | Effective FG % | 316 | 47.5% |
| 65.6% | 5 | True Shooting % | 346 | 49.9% |
| 28.0% | 325 | Free Throw Rate | 326 | 28.0% |
| 31.1 | 345 | Total Rebounds/Game | 20 | 43.3 |
| 6.1 | 363 | Offensive Rebounds/Game | 192 | 14.7 |
| 17.4 | 53 | Assists per Game | 332 | 11.3 |
| 6.6 | 254 | Steals per Game | 125 | 7.8 |
| 3.3 | 201 | Blocks per Game | 19 | 5.5 |
| 8.7 | 309 | Fast Break Points/Game | 325 | 9.7 |
| 14.1 | 270 | Points off Turnovers/Game | 344 | 13.3 |
| 65.3 | 324 | Possessions per Game | 352 | 68.2 |
| 8.1 | 1 | Turnovers per Game | 41 | 12.0 |
| 12.4% | 5 | Turnover Rate | 190 | 17.6% |
| 14.6 | 19 | Fouls per Game | 9 | 15.7 |
| LIB | Rank | Stat | Rank | LT |
|---|---|---|---|---|
| 66.4 | 59 | Opp Points per Game | 4 | 59.0 |
| 44.0% | 207 | Opp Field Goal % | 16 | 36.8% |
| 33.6% | 229 | Opp Three Point % | 26 | 27.0% |
| 49.9% | 181 | Opp Effective FG % | 22 | 42.9% |
| 53.5% | 169 | Opp True Shooting % | 8 | 46.3% |
| 26.6% | 38 | Opp Free Throw Rate | 56 | 27.7% |
| 31.0 | 52 | Opp Total Rebounds/Game | 180 | 34.7 |
| 8.4 | 23 | Opp Offensive Rebounds/Game | 32 | 10.5 |
| 22.6 | 68 | Opp Defensive Rebounds/Game | 30 | 24.2 |
| 4.7 | 18 | Opp Steals per Game | 23 | 5.8 |
| 3.0 | 104 | Opp Blocks per Game | 90 | 3.3 |
| 6.9 | 28 | Opp Fast Break Points/Game | 23 | 7.8 |
| 8.7 | 9 | Opp Points off Turnovers/Game | 28 | 11.7 |
| 65.0 | 41 | Opp Possessions per Game | 11 | 67.3 |
| 11.4 | 306 | Opp Turnovers per Game | 310 | 13.3 |
| 17.7% | 214 | Opp Turnover Rate | 103 | 19.7% |
| 16.1 | 331 | Opp Fouls per Game | 358 | 16.2 |
Betting lines not available.