| UVU | Rank | Stat | Rank | SUU |
|---|---|---|---|---|
| 82.6 | 80 | Points per Game | 224 | 75.3 |
| 52.0% | 8 | Field Goal % | 225 | 44.6% |
| 35.2% | 118 | Three Point % | 271 | 31.9% |
| 71.6% | 195 | Free Throw % | 210 | 71.2% |
| 57.7% | 23 | Effective FG % | 273 | 50.0% |
| 60.7% | 35 | True Shooting % | 289 | 53.2% |
| 33.3% | 251 | Free Throw Rate | 327 | 28.3% |
| 38.2 | 77 | Total Rebounds/Game | 203 | 36.5 |
| 11.5 | 103 | Offensive Rebounds/Game | 217 | 10.6 |
| 19.6 | 9 | Assists per Game | 222 | 14.1 |
| 9.7 | 29 | Steals per Game | 305 | 5.8 |
| 5.6 | 6 | Blocks per Game | 58 | 4.4 |
| 14.7 | 32 | Fast Break Points/Game | 77 | 13.4 |
| 18.2 | 22 | Points off Turnovers/Game | 308 | 11.8 |
| 67.3 | 93 | Possessions per Game | 74 | 72.7 |
| 15.1 | 360 | Turnovers per Game | 305 | 13.5 |
| 21.8% | 356 | Turnover Rate | 278 | 18.7% |
| 17.7 | 283 | Fouls per Game | 98 | 16.1 |
| UVU | Rank | Stat | Rank | SUU |
|---|---|---|---|---|
| 68.4 | 68 | Opp Points per Game | 323 | 80.4 |
| 40.4% | 49 | Opp Field Goal % | 314 | 46.7% |
| 31.0% | 86 | Opp Three Point % | 360 | 37.9% |
| 46.6% | 44 | Opp Effective FG % | 276 | 52.5% |
| 51.3% | 58 | Opp True Shooting % | 248 | 55.7% |
| 35.0% | 179 | Opp Free Throw Rate | 44 | 28.7% |
| 30.6 | 61 | Opp Total Rebounds/Game | 263 | 37.5 |
| 10.8 | 272 | Opp Offensive Rebounds/Game | 248 | 11.1 |
| 19.8 | 70 | Opp Defensive Rebounds/Game | 316 | 26.4 |
| 8.3 | 353 | Opp Steals per Game | 338 | 8.5 |
| 2.6 | 98 | Opp Blocks per Game | 323 | 4.1 |
| 8.4 | 129 | Opp Fast Break Points/Game | 292 | 11.7 |
| 15.3 | 316 | Opp Points off Turnovers/Game | 304 | 15.6 |
| 67.1 | 267 | Opp Possessions per Game | 296 | 72.9 |
| 14.8 | 22 | Opp Turnovers per Game | 265 | 11.0 |
| 20.8% | 46 | Opp Turnover Rate | 325 | 15.1% |
| 17.3 | 138 | Opp Fouls per Game | 274 | 16.2 |
Betting lines not available.