| VT | Rank | Stat | Rank | UVA |
|---|---|---|---|---|
| 82.3 | 86 | Points per Game | 52 | 84.7 |
| 45.6% | 173 | Field Goal % | 76 | 47.7% |
| 34.6% | 152 | Three Point % | 39 | 37.0% |
| 71.8% | 188 | Free Throw % | 266 | 69.6% |
| 52.3% | 175 | Effective FG % | 33 | 57.2% |
| 56.7% | 155 | True Shooting % | 43 | 60.2% |
| 38.2% | 133 | Free Throw Rate | 130 | 38.4% |
| 36.9 | 154 | Total Rebounds/Game | 8 | 42.1 |
| 11.8 | 118 | Offensive Rebounds/Game | 16 | 14.1 |
| 14.9 | 140 | Assists per Game | 98 | 17.4 |
| 7.0 | 133 | Steals per Game | 251 | 6.7 |
| 3.8 | 105 | Blocks per Game | 2 | 6.6 |
| 8.8 | 268 | Fast Break Points/Game | 151 | 11.4 |
| 16.0 | 82 | Points off Turnovers/Game | 121 | 15.1 |
| 71.2 | 95 | Possessions per Game | 165 | 68.5 |
| 10.2 | 59 | Turnovers per Game | 118 | 10.8 |
| 14.3% | 32 | Turnover Rate | 92 | 15.7% |
| 17.4 | 189 | Fouls per Game | 296 | 19.2 |
| VT | Rank | Stat | Rank | UVA |
|---|---|---|---|---|
| 73.8 | 194 | Opp Points per Game | 39 | 67.0 |
| 42.7% | 128 | Opp Field Goal % | 5 | 37.9% |
| 29.3% | 35 | Opp Three Point % | 16 | 28.6% |
| 49.1% | 128 | Opp Effective FG % | 5 | 43.4% |
| 52.8% | 115 | Opp True Shooting % | 10 | 48.7% |
| 27.9% | 36 | Opp Free Throw Rate | 210 | 36.2% |
| 36.4 | 291 | Opp Total Rebounds/Game | 102 | 33.0 |
| 12.2 | 314 | Opp Offensive Rebounds/Game | 309 | 12.1 |
| 24.1 | 227 | Opp Defensive Rebounds/Game | 66 | 20.9 |
| 5.3 | 36 | Opp Steals per Game | 203 | 6.8 |
| 3.4 | 225 | Opp Blocks per Game | 33 | 2.4 |
| 4.3 | 2 | Opp Fast Break Points/Game | 137 | 9.1 |
| 10.8 | 65 | Opp Points off Turnovers/Game | 163 | 12.6 |
| 71.2 | 269 | Opp Possessions per Game | 198 | 68.5 |
| 13.3 | 102 | Opp Turnovers per Game | 232 | 11.4 |
| 18.8% | 120 | Opp Turnover Rate | 240 | 16.8% |
| 19.6 | 67 | Opp Fouls per Game | 76 | 19.3 |
Betting lines not available.