| UTU | Rank | Stat | Rank | ACU |
|---|---|---|---|---|
| 77.8 | 180 | Points per Game | 268 | 73.8 |
| 45.7% | 176 | Field Goal % | 210 | 44.9% |
| 28.3% | 335 | Three Point % | 247 | 31.9% |
| 71.6% | 175 | Free Throw % | 295 | 66.9% |
| 51.3% | 200 | Effective FG % | 268 | 49.4% |
| 55.2% | 201 | True Shooting % | 290 | 52.7% |
| 35.1% | 202 | Free Throw Rate | 288 | 31.1% |
| 36.0 | 219 | Total Rebounds/Game | 83 | 39.6 |
| 10.1 | 89 | Offensive Rebounds/Game | 12 | 15.1 |
| 12.6 | 281 | Assists per Game | 175 | 14.6 |
| 7.2 | 183 | Steals per Game | 22 | 10.2 |
| 3.1 | 232 | Blocks per Game | 97 | 4.1 |
| 11.8 | 69 | Fast Break Points/Game | 154 | 11.9 |
| 16.4 | 29 | Points off Turnovers/Game | 56 | 18.2 |
| 72.7 | 2 | Possessions per Game | 130 | 69.9 |
| 11.9 | 323 | Turnovers per Game | 319 | 14.6 |
| 16.3% | 123 | Turnover Rate | 333 | 20.9% |
| 17.0 | 327 | Fouls per Game | 288 | 19.5 |
| UTU | Rank | Stat | Rank | ACU |
|---|---|---|---|---|
| 72.5 | 171 | Opp Points per Game | 48 | 65.6 |
| 43.1% | 171 | Opp Field Goal % | 182 | 43.4% |
| 27.7% | 33 | Opp Three Point % | 290 | 35.7% |
| 47.8% | 119 | Opp Effective FG % | 185 | 50.0% |
| 52.7% | 135 | Opp True Shooting % | 209 | 54.5% |
| 34.5% | 166 | Opp Free Throw Rate | 356 | 51.0% |
| 37.2 | 282 | Opp Total Rebounds/Game | 10 | 28.8 |
| 11.3 | 346 | Opp Offensive Rebounds/Game | 29 | 7.6 |
| 25.9 | 359 | Opp Defensive Rebounds/Game | 117 | 21.1 |
| 5.7 | 237 | Opp Steals per Game | 339 | 9.0 |
| 2.7 | 222 | Opp Blocks per Game | 293 | 3.9 |
| 9.8 | 291 | Opp Fast Break Points/Game | 330 | 13.8 |
| 12.2 | 269 | Opp Points off Turnovers/Game | 250 | 14.8 |
| 72.6 | 364 | Opp Possessions per Game | 230 | 69.4 |
| 14.0 | 17 | Opp Turnovers per Game | 39 | 15.8 |
| 19.3% | 125 | Opp Turnover Rate | 28 | 22.7% |
| 18.7 | 3 | Opp Fouls per Game | 269 | 15.9 |
Betting lines not available.