| WEB | Rank | Stat | Rank | SAC |
|---|---|---|---|---|
| 86.9 | 60 | Points per Game | 234 | 75.1 |
| 47.0% | 123 | Field Goal % | 328 | 40.9% |
| 34.3% | 157 | Three Point % | 181 | 33.8% |
| 71.8% | 169 | Free Throw % | 118 | 73.7% |
| 53.0% | 152 | Effective FG % | 324 | 47.1% |
| 56.9% | 149 | True Shooting % | 295 | 52.5% |
| 33.6% | 240 | Free Throw Rate | 119 | 39.8% |
| 44.9 | 7 | Total Rebounds/Game | 70 | 40.2 |
| 13.9 | 112 | Offensive Rebounds/Game | 94 | 11.1 |
| 15.9 | 121 | Assists per Game | 182 | 14.6 |
| 6.9 | 220 | Steals per Game | 226 | 6.8 |
| 2.0 | 331 | Blocks per Game | 37 | 5.1 |
| 18.4 | 43 | Fast Break Points/Game | 64 | 13.3 |
| 15.4 | 209 | Points off Turnovers/Game | 137 | 13.8 |
| 75.7 | 186 | Possessions per Game | 17 | 73.9 |
| 12.7 | 132 | Turnovers per Game | 311 | 12.8 |
| 17.0% | 153 | Turnover Rate | 180 | 17.4% |
| 19.6 | 193 | Fouls per Game | 301 | 17.7 |
| WEB | Rank | Stat | Rank | SAC |
|---|---|---|---|---|
| 73.1 | 184 | Opp Points per Game | 209 | 74.4 |
| 40.7% | 90 | Opp Field Goal % | 106 | 41.1% |
| 20.4% | 1 | Opp Three Point % | 97 | 29.9% |
| 44.9% | 46 | Opp Effective FG % | 120 | 47.8% |
| 50.0% | 68 | Opp True Shooting % | 102 | 51.4% |
| 39.1% | 249 | Opp Free Throw Rate | 97 | 30.7% |
| 35.4 | 215 | Opp Total Rebounds/Game | 336 | 39.6 |
| 10.6 | 116 | Opp Offensive Rebounds/Game | 311 | 11.1 |
| 24.9 | 141 | Opp Defensive Rebounds/Game | 356 | 28.4 |
| 7.0 | 131 | Opp Steals per Game | 348 | 8.3 |
| 3.7 | 203 | Opp Blocks per Game | 235 | 3.1 |
| 11.1 | 184 | Opp Fast Break Points/Game | 233 | 9.7 |
| 14.9 | 177 | Opp Points off Turnovers/Game | 187 | 11.7 |
| 75.1 | 164 | Opp Possessions per Game | 349 | 73.7 |
| 12.3 | 273 | Opp Turnovers per Game | 111 | 12.2 |
| 16.3% | 269 | Opp Turnover Rate | 253 | 16.7% |
| 18.0 | 280 | Opp Fouls per Game | 17 | 20.0 |
Betting lines not available.