| EMU | Rank | Stat | Rank | PFW |
|---|---|---|---|---|
| 71.5 | 299 | Points per Game | 58 | 87.1 |
| 43.9% | 250 | Field Goal % | 47 | 49.7% |
| 32.4% | 231 | Three Point % | 172 | 34.0% |
| 74.3% | 101 | Free Throw % | 58 | 75.9% |
| 49.1% | 281 | Effective FG % | 52 | 56.8% |
| 53.5% | 269 | True Shooting % | 83 | 59.4% |
| 31.6% | 280 | Free Throw Rate | 359 | 22.8% |
| 38.1 | 142 | Total Rebounds/Game | 330 | 31.9 |
| 11.5 | 149 | Offensive Rebounds/Game | 232 | 9.2 |
| 13.1 | 256 | Assists per Game | 116 | 15.9 |
| 7.5 | 156 | Steals per Game | 10 | 11.2 |
| 3.1 | 223 | Blocks per Game | 114 | 3.9 |
| 10.8 | 184 | Fast Break Points/Game | 3 | 19.7 |
| 13.2 | 224 | Points off Turnovers/Game | 2 | 22.1 |
| 69.5 | 135 | Possessions per Game | 14 | 74.3 |
| 13.0 | 255 | Turnovers per Game | 210 | 10.9 |
| 18.8% | 250 | Turnover Rate | 72 | 15.0% |
| 16.4 | 142 | Fouls per Game | 112 | 14.1 |
| EMU | Rank | Stat | Rank | PFW |
|---|---|---|---|---|
| 71.0 | 140 | Opp Points per Game | 270 | 78.1 |
| 42.6% | 154 | Opp Field Goal % | 312 | 46.9% |
| 33.0% | 204 | Opp Three Point % | 289 | 35.7% |
| 48.7% | 152 | Opp Effective FG % | 334 | 55.8% |
| 52.1% | 118 | Opp True Shooting % | 327 | 58.7% |
| 26.8% | 42 | Opp Free Throw Rate | 21 | 24.6% |
| 35.4 | 210 | Opp Total Rebounds/Game | 242 | 36.1 |
| 10.5 | 200 | Opp Offensive Rebounds/Game | 267 | 10.3 |
| 24.9 | 259 | Opp Defensive Rebounds/Game | 338 | 25.8 |
| 6.9 | 218 | Opp Steals per Game | 181 | 5.8 |
| 5.0 | 355 | Opp Blocks per Game | 152 | 2.6 |
| 11.9 | 270 | Opp Fast Break Points/Game | 204 | 9.0 |
| 12.4 | 155 | Opp Points off Turnovers/Game | 248 | 13.0 |
| 69.9 | 239 | Opp Possessions per Game | 351 | 74.0 |
| 12.8 | 154 | Opp Turnovers per Game | 2 | 17.0 |
| 18.3% | 181 | Opp Turnover Rate | 25 | 22.8% |
| 16.9 | 213 | Opp Fouls per Game | 225 | 14.9 |
Betting lines not available.