| SDAK | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 82.3 | 85 | Points per Game | 69 | 83.6 |
| 45.9% | 157 | Field Goal % | 53 | 48.3% |
| 34.8% | 135 | Three Point % | 30 | 37.4% |
| 73.2% | 142 | Free Throw % | 24 | 77.3% |
| 51.4% | 208 | Effective FG % | 64 | 55.3% |
| 56.6% | 157 | True Shooting % | 57 | 59.7% |
| 44.9% | 23 | Free Throw Rate | 186 | 36.0% |
| 36.1 | 116 | Total Rebounds/Game | 353 | 33.3 |
| 13.2 | 20 | Offensive Rebounds/Game | 123 | 10.5 |
| 11.8 | 275 | Assists per Game | 345 | 11.6 |
| 7.1 | 177 | Steals per Game | 360 | 4.8 |
| 2.7 | 203 | Blocks per Game | 361 | 2.2 |
| 8.7 | 252 | Fast Break Points/Game | 282 | 7.6 |
| 14.3 | 122 | Points off Turnovers/Game | 115 | 13.7 |
| 72.9 | 16 | Possessions per Game | 15 | 69.9 |
| 13.1 | 316 | Turnovers per Game | 198 | 10.6 |
| 17.9% | 226 | Turnover Rate | 55 | 15.0% |
| 16.0 | 153 | Fouls per Game | 305 | 17.4 |
| SDAK | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 82.6 | 342 | Opp Points per Game | 351 | 84.9 |
| 50.8% | 363 | Opp Field Goal % | 358 | 49.5% |
| 32.6% | 149 | Opp Three Point % | 364 | 39.0% |
| 55.8% | 350 | Opp Effective FG % | 358 | 57.0% |
| 59.1% | 345 | Opp True Shooting % | 353 | 59.8% |
| 33.2% | 134 | Opp Free Throw Rate | 193 | 35.6% |
| 33.3 | 141 | Opp Total Rebounds/Game | 286 | 34.6 |
| 9.8 | 178 | Opp Offensive Rebounds/Game | 349 | 11.8 |
| 23.5 | 265 | Opp Defensive Rebounds/Game | 291 | 22.8 |
| 7.5 | 324 | Opp Steals per Game | 261 | 6.5 |
| 3.7 | 297 | Opp Blocks per Game | 148 | 2.7 |
| 12.4 | 335 | Opp Fast Break Points/Game | 340 | 12.1 |
| 17.2 | 353 | Opp Points off Turnovers/Game | 288 | 13.5 |
| 72.7 | 350 | Opp Possessions per Game | 351 | 69.8 |
| 12.9 | 76 | Opp Turnovers per Game | 273 | 9.7 |
| 17.7% | 177 | Opp Turnover Rate | 352 | 14.0% |
| 20.5 | 8 | Opp Fouls per Game | 16 | 18.7 |
Betting lines not available.