| VMI | Rank | Stat | Rank | CIT |
|---|---|---|---|---|
| 74.5 | 238 | Points per Game | 296 | 71.7 |
| 40.1% | 349 | Field Goal % | 269 | 43.7% |
| 32.1% | 261 | Three Point % | 229 | 33.1% |
| 72.0% | 184 | Free Throw % | 278 | 69.2% |
| 47.9% | 326 | Effective FG % | 200 | 51.6% |
| 52.2% | 322 | True Shooting % | 255 | 54.5% |
| 32.6% | 262 | Free Throw Rate | 341 | 27.5% |
| 36.7 | 196 | Total Rebounds/Game | 244 | 34.4 |
| 11.9 | 111 | Offensive Rebounds/Game | 179 | 11.0 |
| 12.8 | 321 | Assists per Game | 263 | 12.8 |
| 8.0 | 115 | Steals per Game | 337 | 5.0 |
| 2.9 | 231 | Blocks per Game | 296 | 2.4 |
| 11.1 | 163 | Fast Break Points/Game | 283 | 8.5 |
| 14.9 | 127 | Points off Turnovers/Game | 260 | 12.8 |
| 70.1 | 121 | Possessions per Game | 232 | 66.1 |
| 10.8 | 107 | Turnovers per Game | 132 | 11.1 |
| 15.5% | 75 | Turnover Rate | 166 | 17.0% |
| 16.9 | 157 | Fouls per Game | 120 | 16.4 |
| VMI | Rank | Stat | Rank | CIT |
|---|---|---|---|---|
| 75.9 | 249 | Opp Points per Game | 268 | 76.8 |
| 44.1% | 203 | Opp Field Goal % | 327 | 47.3% |
| 33.9% | 223 | Opp Three Point % | 339 | 36.6% |
| 52.2% | 264 | Opp Effective FG % | 338 | 55.1% |
| 55.4% | 233 | Opp True Shooting % | 329 | 58.1% |
| 34.3% | 161 | Opp Free Throw Rate | 183 | 35.2% |
| 40.1 | 357 | Opp Total Rebounds/Game | 92 | 33.9 |
| 12.5 | 331 | Opp Offensive Rebounds/Game | 145 | 10.1 |
| 27.6 | 345 | Opp Defensive Rebounds/Game | 211 | 23.9 |
| 6.0 | 109 | Opp Steals per Game | 139 | 6.2 |
| 2.8 | 102 | Opp Blocks per Game | 184 | 3.2 |
| 12.7 | 322 | Opp Fast Break Points/Game | 175 | 9.8 |
| 12.0 | 125 | Opp Points off Turnovers/Game | 236 | 13.9 |
| 70.3 | 250 | Opp Possessions per Game | 132 | 65.8 |
| 12.8 | 132 | Opp Turnovers per Game | 337 | 9.6 |
| 18.3% | 144 | Opp Turnover Rate | 336 | 14.7% |
| 16.5 | 252 | Opp Fouls per Game | 334 | 14.7 |
Betting lines not available.