| VMI | Rank | Stat | Rank | CIT |
|---|---|---|---|---|
| 75.0 | 236 | Points per Game | 262 | 74.0 |
| 39.2% | 351 | Field Goal % | 228 | 44.5% |
| 31.5% | 259 | Three Point % | 188 | 33.6% |
| 71.4% | 182 | Free Throw % | 266 | 68.6% |
| 46.4% | 334 | Effective FG % | 168 | 52.6% |
| 51.0% | 327 | True Shooting % | 191 | 55.5% |
| 32.6% | 256 | Free Throw Rate | 302 | 30.4% |
| 36.9 | 196 | Total Rebounds/Game | 246 | 35.2 |
| 12.3 | 8 | Offensive Rebounds/Game | 174 | 11.2 |
| 11.6 | 321 | Assists per Game | 259 | 13.0 |
| 7.9 | 115 | Steals per Game | 337 | 5.1 |
| 3.1 | 231 | Blocks per Game | 294 | 2.5 |
| 11.8 | 70 | Fast Break Points/Game | 249 | 9.1 |
| 15.7 | 39 | Points off Turnovers/Game | 163 | 14.9 |
| 71.7 | 3 | Possessions per Game | 215 | 65.1 |
| 10.9 | 276 | Turnovers per Game | 43 | 9.1 |
| 15.4% | 93 | Turnover Rate | 49 | 14.3% |
| 16.4 | 313 | Fouls per Game | 130 | 16.2 |
| VMI | Rank | Stat | Rank | CIT |
|---|---|---|---|---|
| 78.8 | 279 | Opp Points per Game | 151 | 71.6 |
| 44.8% | 244 | Opp Field Goal % | 310 | 46.9% |
| 32.3% | 176 | Opp Three Point % | 281 | 35.3% |
| 52.8% | 273 | Opp Effective FG % | 299 | 53.6% |
| 55.6% | 236 | Opp True Shooting % | 231 | 55.5% |
| 28.6% | 64 | Opp Free Throw Rate | 116 | 32.1% |
| 42.5 | 358 | Opp Total Rebounds/Game | 92 | 32.5 |
| 13.8 | 365 | Opp Offensive Rebounds/Game | 120 | 9.4 |
| 28.7 | 365 | Opp Defensive Rebounds/Game | 200 | 23.1 |
| 6.3 | 292 | Opp Steals per Game | 50 | 5.0 |
| 2.8 | 252 | Opp Blocks per Game | 169 | 3.0 |
| 14.2 | 361 | Opp Fast Break Points/Game | 130 | 8.8 |
| 13.6 | 320 | Opp Points off Turnovers/Game | 83 | 10.6 |
| 71.6 | 362 | Opp Possessions per Game | 148 | 64.6 |
| 13.0 | 26 | Opp Turnovers per Game | 318 | 9.9 |
| 18.2% | 182 | Opp Turnover Rate | 314 | 15.4% |
| 16.3 | 64 | Opp Fouls per Game | 315 | 14.6 |
Betting lines not available.