| WMU | Rank | Stat | Rank | EMU |
|---|---|---|---|---|
| 76.4 | 200 | Points per Game | 298 | 71.5 |
| 45.4% | 182 | Field Goal % | 221 | 44.9% |
| 34.0% | 193 | Three Point % | 205 | 33.7% |
| 73.9% | 114 | Free Throw % | 221 | 70.9% |
| 51.4% | 207 | Effective FG % | 253 | 50.5% |
| 55.4% | 210 | True Shooting % | 261 | 54.3% |
| 32.6% | 263 | Free Throw Rate | 270 | 32.4% |
| 37.9 | 156 | Total Rebounds/Game | 142 | 36.6 |
| 11.6 | 138 | Offensive Rebounds/Game | 168 | 10.6 |
| 14.2 | 266 | Assists per Game | 256 | 13.4 |
| 5.4 | 326 | Steals per Game | 157 | 6.2 |
| 2.4 | 326 | Blocks per Game | 223 | 3.7 |
| 14.6 | 53 | Fast Break Points/Game | 216 | 9.5 |
| 12.6 | 270 | Points off Turnovers/Game | 203 | 12.9 |
| 70.6 | 107 | Possessions per Game | 83 | 68.1 |
| 13.7 | 312 | Turnovers per Game | 253 | 11.9 |
| 19.4% | 305 | Turnover Rate | 218 | 17.6% |
| 19.7 | 318 | Fouls per Game | 265 | 17.4 |
| WMU | Rank | Stat | Rank | EMU |
|---|---|---|---|---|
| 78.6 | 307 | Opp Points per Game | 114 | 70.8 |
| 44.4% | 225 | Opp Field Goal % | 174 | 43.5% |
| 32.6% | 153 | Opp Three Point % | 96 | 31.3% |
| 52.3% | 266 | Opp Effective FG % | 113 | 48.8% |
| 56.2% | 264 | Opp True Shooting % | 106 | 52.7% |
| 39.1% | 271 | Opp Free Throw Rate | 93 | 31.6% |
| 34.5 | 244 | Opp Total Rebounds/Game | 212 | 35.3 |
| 10.8 | 226 | Opp Offensive Rebounds/Game | 237 | 10.3 |
| 23.7 | 195 | Opp Defensive Rebounds/Game | 317 | 24.9 |
| 7.1 | 248 | Opp Steals per Game | 236 | 6.7 |
| 4.0 | 312 | Opp Blocks per Game | 358 | 4.4 |
| 10.8 | 236 | Opp Fast Break Points/Game | 328 | 12.3 |
| 16.8 | 330 | Opp Points off Turnovers/Game | 193 | 12.4 |
| 70.4 | 254 | Opp Possessions per Game | 285 | 68.3 |
| 10.8 | 284 | Opp Turnovers per Game | 135 | 12.1 |
| 15.1% | 324 | Opp Turnover Rate | 182 | 17.7% |
| 17.5 | 183 | Opp Fouls per Game | 141 | 17.2 |
Betting lines not available.