| CSUN | Rank | Stat | Rank | UCD |
|---|---|---|---|---|
| 75.0 | 238 | Points per Game | 173 | 78.1 |
| 40.4% | 338 | Field Goal % | 80 | 48.3% |
| 28.7% | 324 | Three Point % | 132 | 35.1% |
| 69.6% | 238 | Free Throw % | 139 | 72.9% |
| 45.5% | 344 | Effective FG % | 58 | 56.6% |
| 50.0% | 345 | True Shooting % | 52 | 60.5% |
| 36.0% | 187 | Free Throw Rate | 85 | 42.0% |
| 42.7 | 29 | Total Rebounds/Game | 283 | 33.9 |
| 15.0 | 71 | Offensive Rebounds/Game | 329 | 9.9 |
| 13.3 | 245 | Assists per Game | 151 | 15.1 |
| 6.4 | 263 | Steals per Game | 118 | 7.9 |
| 1.9 | 341 | Blocks per Game | 181 | 3.4 |
| 12.3 | 181 | Fast Break Points/Game | 141 | 14.1 |
| 12.4 | 322 | Points off Turnovers/Game | 207 | 15.6 |
| 74.7 | 212 | Possessions per Game | 281 | 70.1 |
| 15.9 | 298 | Turnovers per Game | 240 | 14.4 |
| 21.2% | 343 | Turnover Rate | 316 | 20.6% |
| 18.3 | 113 | Fouls per Game | 94 | 17.7 |
| CSUN | Rank | Stat | Rank | UCD |
|---|---|---|---|---|
| 80.6 | 309 | Opp Points per Game | 143 | 71.3 |
| 42.8% | 159 | Opp Field Goal % | 138 | 42.2% |
| 31.2% | 133 | Opp Three Point % | 162 | 32.1% |
| 50.6% | 211 | Opp Effective FG % | 125 | 48.0% |
| 55.7% | 238 | Opp True Shooting % | 145 | 52.9% |
| 36.4% | 205 | Opp Free Throw Rate | 222 | 37.3% |
| 36.0 | 236 | Opp Total Rebounds/Game | 146 | 33.9 |
| 10.0 | 79 | Opp Offensive Rebounds/Game | 174 | 11.6 |
| 26.0 | 184 | Opp Defensive Rebounds/Game | 62 | 22.3 |
| 8.9 | 286 | Opp Steals per Game | 99 | 6.4 |
| 4.6 | 313 | Opp Blocks per Game | 87 | 2.9 |
| 11.3 | 188 | Opp Fast Break Points/Game | 239 | 12.6 |
| 19.6 | 322 | Opp Points off Turnovers/Game | 240 | 16.4 |
| 74.7 | 157 | Opp Possessions per Game | 99 | 70.7 |
| 11.6 | 301 | Opp Turnovers per Game | 119 | 15.4 |
| 15.4% | 312 | Opp Turnover Rate | 52 | 21.7% |
| 20.0 | 184 | Opp Fouls per Game | 169 | 20.4 |
Betting lines not available.