| UIW | Rank | Stat | Rank | RGV |
|---|---|---|---|---|
| 88.9 | 39 | Points per Game | 117 | 81.8 |
| 49.3% | 54 | Field Goal % | 104 | 47.5% |
| 41.4% | 13 | Three Point % | 3 | 43.0% |
| 71.0% | 193 | Free Throw % | 261 | 68.8% |
| 56.5% | 59 | Effective FG % | 83 | 55.6% |
| 59.3% | 85 | True Shooting % | 125 | 58.0% |
| 30.8% | 298 | Free Throw Rate | 339 | 26.6% |
| 39.1 | 102 | Total Rebounds/Game | 251 | 35.0 |
| 13.6 | 130 | Offensive Rebounds/Game | 344 | 10.5 |
| 14.4 | 188 | Assists per Game | 94 | 16.3 |
| 6.0 | 283 | Steals per Game | 225 | 6.8 |
| 2.1 | 321 | Blocks per Game | 320 | 2.2 |
| 12.4 | 180 | Fast Break Points/Game | 307 | 10.3 |
| 16.0 | 194 | Points off Turnovers/Game | 335 | 14.0 |
| 70.7 | 270 | Possessions per Game | 340 | 71.0 |
| 9.4 | 12 | Turnovers per Game | 11 | 10.8 |
| 13.3% | 19 | Turnover Rate | 87 | 15.3% |
| 18.3 | 114 | Fouls per Game | 69 | 20.0 |
| UIW | Rank | Stat | Rank | RGV |
|---|---|---|---|---|
| 74.9 | 218 | Opp Points per Game | 264 | 77.8 |
| 43.9% | 206 | Opp Field Goal % | 225 | 44.4% |
| 32.5% | 180 | Opp Three Point % | 237 | 33.7% |
| 50.9% | 222 | Opp Effective FG % | 249 | 52.0% |
| 55.9% | 250 | Opp True Shooting % | 245 | 55.8% |
| 39.7% | 257 | Opp Free Throw Rate | 228 | 38.0% |
| 32.1 | 85 | Opp Total Rebounds/Game | 179 | 34.7 |
| 9.4 | 55 | Opp Offensive Rebounds/Game | 36 | 10.5 |
| 22.7 | 74 | Opp Defensive Rebounds/Game | 31 | 24.2 |
| 4.4 | 12 | Opp Steals per Game | 1 | 3.8 |
| 2.0 | 17 | Opp Blocks per Game | 105 | 3.5 |
| 10.1 | 137 | Opp Fast Break Points/Game | 66 | 9.7 |
| 9.9 | 23 | Opp Points off Turnovers/Game | 11 | 10.5 |
| 70.4 | 90 | Opp Possessions per Game | 27 | 71.2 |
| 11.6 | 304 | Opp Turnovers per Game | 338 | 12.5 |
| 16.3% | 272 | Opp Turnover Rate | 226 | 17.4% |
| 15.7 | 341 | Opp Fouls per Game | 361 | 15.0 |
Betting lines not available.