| PRIN | Rank | Stat | Rank | COLU |
|---|---|---|---|---|
| 69.5 | 318 | Points per Game | 103 | 81.0 |
| 42.0% | 322 | Field Goal % | 37 | 49.2% |
| 33.8% | 202 | Three Point % | 42 | 36.9% |
| 72.0% | 183 | Free Throw % | 127 | 73.5% |
| 50.3% | 258 | Effective FG % | 54 | 55.8% |
| 54.5% | 254 | True Shooting % | 75 | 58.8% |
| 35.4% | 204 | Free Throw Rate | 316 | 29.2% |
| 34.2 | 258 | Total Rebounds/Game | 13 | 42.6 |
| 9.6 | 295 | Offensive Rebounds/Game | 89 | 13.2 |
| 13.1 | 215 | Assists per Game | 90 | 17.1 |
| 5.2 | 327 | Steals per Game | 293 | 6.0 |
| 2.0 | 342 | Blocks per Game | 191 | 3.3 |
| 2.5 | 365 | Fast Break Points/Game | 214 | 10.8 |
| 10.2 | 350 | Points off Turnovers/Game | 281 | 13.1 |
| 66.5 | 217 | Possessions per Game | 243 | 69.6 |
| 12.1 | 217 | Turnovers per Game | 273 | 13.8 |
| 18.0% | 233 | Turnover Rate | 324 | 19.8% |
| 16.8 | 141 | Fouls per Game | 70 | 16.4 |
| PRIN | Rank | Stat | Rank | COLU |
|---|---|---|---|---|
| 71.7 | 136 | Opp Points per Game | 92 | 69.9 |
| 44.6% | 238 | Opp Field Goal % | 57 | 40.8% |
| 30.3% | 56 | Opp Three Point % | 161 | 32.8% |
| 51.0% | 224 | Opp Effective FG % | 57 | 47.0% |
| 55.5% | 239 | Opp True Shooting % | 42 | 50.9% |
| 38.1% | 254 | Opp Free Throw Rate | 91 | 31.4% |
| 33.8 | 184 | Opp Total Rebounds/Game | 6 | 29.8 |
| 8.3 | 23 | Opp Offensive Rebounds/Game | 66 | 9.7 |
| 25.5 | 289 | Opp Defensive Rebounds/Game | 14 | 20.1 |
| 7.1 | 237 | Opp Steals per Game | 198 | 7.1 |
| 2.9 | 127 | Opp Blocks per Game | 265 | 3.8 |
| 10.1 | 192 | Opp Fast Break Points/Game | 225 | 11.2 |
| 14.6 | 267 | Opp Points off Turnovers/Game | 164 | 13.4 |
| 66.6 | 154 | Opp Possessions per Game | 121 | 69.5 |
| 10.2 | 317 | Opp Turnovers per Game | 348 | 10.0 |
| 15.3% | 316 | Opp Turnover Rate | 344 | 14.3% |
| 17.0 | 213 | Opp Fouls per Game | 329 | 15.8 |
Betting lines not available.