| LIB | Rank | Stat | Rank | DEL |
|---|---|---|---|---|
| 80.8 | 110 | Points per Game | 345 | 65.9 |
| 52.2% | 7 | Field Goal % | 259 | 44.0% |
| 39.9% | 9 | Three Point % | 120 | 35.1% |
| 68.7% | 295 | Free Throw % | 163 | 72.5% |
| 61.3% | 3 | Effective FG % | 186 | 51.9% |
| 63.2% | 9 | True Shooting % | 231 | 55.0% |
| 29.3% | 314 | Free Throw Rate | 355 | 25.7% |
| 31.8 | 345 | Total Rebounds/Game | 276 | 32.2 |
| 6.4 | 364 | Offensive Rebounds/Game | 363 | 6.9 |
| 17.9 | 53 | Assists per Game | 243 | 13.4 |
| 6.7 | 253 | Steals per Game | 259 | 5.8 |
| 4.1 | 202 | Blocks per Game | 248 | 3.8 |
| 7.8 | 326 | Fast Break Points/Game | 364 | 4.6 |
| 13.8 | 247 | Points off Turnovers/Game | 364 | 8.6 |
| 66.5 | 301 | Possessions per Game | 311 | 65.7 |
| 9.1 | 7 | Turnovers per Game | 203 | 12.7 |
| 13.5% | 13 | Turnover Rate | 296 | 19.1% |
| 14.5 | 14 | Fouls per Game | 26 | 15.2 |
| LIB | Rank | Stat | Rank | DEL |
|---|---|---|---|---|
| 67.8 | 50 | Opp Points per Game | 110 | 70.8 |
| 41.8% | 90 | Opp Field Goal % | 67 | 41.2% |
| 33.6% | 210 | Opp Three Point % | 140 | 32.4% |
| 48.1% | 85 | Opp Effective FG % | 87 | 48.2% |
| 51.6% | 64 | Opp True Shooting % | 120 | 52.9% |
| 25.7% | 20 | Opp Free Throw Rate | 116 | 32.5% |
| 34.4 | 50 | Opp Total Rebounds/Game | 252 | 35.9 |
| 11.1 | 181 | Opp Offensive Rebounds/Game | 200 | 11.2 |
| 23.3 | 108 | Opp Defensive Rebounds/Game | 170 | 24.7 |
| 5.3 | 18 | Opp Steals per Game | 269 | 7.8 |
| 2.8 | 64 | Opp Blocks per Game | 188 | 3.4 |
| 6.9 | 25 | Opp Fast Break Points/Game | 299 | 12.6 |
| 9.8 | 10 | Opp Points off Turnovers/Game | 183 | 13.8 |
| 66.6 | 69 | Opp Possessions per Game | 60 | 65.9 |
| 11.7 | 266 | Opp Turnovers per Game | 344 | 10.1 |
| 17.5% | 191 | Opp Turnover Rate | 320 | 15.2% |
| 16.1 | 321 | Opp Fouls per Game | 363 | 13.6 |
Betting lines not available.