| CMU | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 75.9 | 222 | Points per Game | 5 | 96.1 |
| 46.2% | 151 | Field Goal % | 15 | 52.2% |
| 30.9% | 279 | Three Point % | 25 | 39.4% |
| 71.5% | 176 | Free Throw % | 88 | 74.7% |
| 51.2% | 205 | Effective FG % | 8 | 61.6% |
| 54.2% | 245 | True Shooting % | 15 | 64.3% |
| 26.9% | 337 | Free Throw Rate | 308 | 29.5% |
| 39.4 | 89 | Total Rebounds/Game | 151 | 38.0 |
| 13.3 | 139 | Offensive Rebounds/Game | 120 | 12.0 |
| 16.3 | 95 | Assists per Game | 7 | 20.6 |
| 5.6 | 307 | Steals per Game | 86 | 8.4 |
| 4.7 | 57 | Blocks per Game | 174 | 3.5 |
| 13.4 | 156 | Fast Break Points/Game | 17 | 18.6 |
| 12.6 | 319 | Points off Turnovers/Game | 12 | 22.4 |
| 61.3 | 336 | Possessions per Game | 74 | 73.2 |
| 14.0 | 209 | Turnovers per Game | 117 | 10.6 |
| 20.2% | 302 | Turnover Rate | 63 | 14.6% |
| 18.1 | 105 | Fouls per Game | 109 | 15.9 |
| CMU | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 74.0 | 199 | Opp Points per Game | 220 | 75.0 |
| 42.8% | 160 | Opp Field Goal % | 135 | 42.1% |
| 32.6% | 183 | Opp Three Point % | 223 | 33.5% |
| 50.0% | 186 | Opp Effective FG % | 190 | 50.1% |
| 53.1% | 152 | Opp True Shooting % | 182 | 53.8% |
| 40.4% | 270 | Opp Free Throw Rate | 75 | 29.2% |
| 35.1 | 201 | Opp Total Rebounds/Game | 114 | 33.1 |
| 12.6 | 234 | Opp Offensive Rebounds/Game | 292 | 12.1 |
| 22.6 | 67 | Opp Defensive Rebounds/Game | 113 | 21.0 |
| 9.6 | 314 | Opp Steals per Game | 55 | 5.1 |
| 3.3 | 144 | Opp Blocks per Game | 198 | 3.1 |
| 14.7 | 308 | Opp Fast Break Points/Game | 116 | 8.5 |
| 16.0 | 228 | Opp Points off Turnovers/Game | 125 | 11.8 |
| 61.7 | 32 | Opp Possessions per Game | 288 | 72.9 |
| 12.0 | 283 | Opp Turnovers per Game | 51 | 15.4 |
| 17.2% | 235 | Opp Turnover Rate | 64 | 21.0% |
| 16.9 | 313 | Opp Fouls per Game | 296 | 15.4 |
Betting lines not available.