| UNCA | Rank | Stat | Rank | GWEB |
|---|---|---|---|---|
| 74.6 | 250 | Points per Game | 343 | 66.0 |
| 48.9% | 61 | Field Goal % | 347 | 39.6% |
| 34.9% | 138 | Three Point % | 268 | 31.2% |
| 70.4% | 211 | Free Throw % | 298 | 66.7% |
| 55.1% | 94 | Effective FG % | 335 | 46.4% |
| 58.8% | 96 | True Shooting % | 343 | 50.1% |
| 44.8% | 50 | Free Throw Rate | 238 | 33.7% |
| 33.9 | 282 | Total Rebounds/Game | 347 | 30.8 |
| 10.0 | 320 | Offensive Rebounds/Game | 242 | 9.1 |
| 11.0 | 341 | Assists per Game | 349 | 10.6 |
| 6.9 | 219 | Steals per Game | 282 | 6.0 |
| 3.0 | 246 | Blocks per Game | 278 | 2.7 |
| 10.6 | 245 | Fast Break Points/Game | 112 | 11.9 |
| 14.4 | 257 | Points off Turnovers/Game | 246 | 11.4 |
| 68.3 | 294 | Possessions per Game | 80 | 64.7 |
| 15.0 | 258 | Turnovers per Game | 358 | 15.2 |
| 21.8% | 351 | Turnover Rate | 328 | 20.8% |
| 17.6 | 79 | Fouls per Game | 305 | 17.8 |
| UNCA | Rank | Stat | Rank | GWEB |
|---|---|---|---|---|
| 70.9 | 135 | Opp Points per Game | 360 | 90.4 |
| 42.5% | 150 | Opp Field Goal % | 362 | 51.5% |
| 27.9% | 38 | Opp Three Point % | 342 | 38.7% |
| 47.3% | 104 | Opp Effective FG % | 365 | 60.4% |
| 50.9% | 85 | Opp True Shooting % | 362 | 63.3% |
| 33.3% | 140 | Opp Free Throw Rate | 160 | 34.2% |
| 34.0 | 151 | Opp Total Rebounds/Game | 346 | 40.4 |
| 13.7 | 288 | Opp Offensive Rebounds/Game | 322 | 11.4 |
| 20.3 | 22 | Opp Defensive Rebounds/Game | 361 | 29.0 |
| 8.0 | 228 | Opp Steals per Game | 350 | 8.4 |
| 2.4 | 43 | Opp Blocks per Game | 310 | 3.6 |
| 10.4 | 145 | Opp Fast Break Points/Game | 339 | 12.7 |
| 17.3 | 262 | Opp Points off Turnovers/Game | 358 | 18.8 |
| 68.3 | 70 | Opp Possessions per Game | 292 | 65.1 |
| 12.7 | 255 | Opp Turnovers per Game | 133 | 11.7 |
| 18.7% | 157 | Opp Turnover Rate | 315 | 15.4% |
| 19.7 | 198 | Opp Fouls per Game | 126 | 16.6 |
Betting lines not available.