| PITT | Rank | Stat | Rank | CAL |
|---|---|---|---|---|
| 71.5 | 298 | Points per Game | 85 | 84.4 |
| 43.2% | 272 | Field Goal % | 71 | 48.6% |
| 33.7% | 186 | Three Point % | 48 | 38.0% |
| 68.5% | 269 | Free Throw % | 97 | 74.5% |
| 50.0% | 252 | Effective FG % | 56 | 56.6% |
| 53.7% | 260 | True Shooting % | 51 | 60.7% |
| 36.0% | 186 | Free Throw Rate | 156 | 37.7% |
| 38.1 | 144 | Total Rebounds/Game | 200 | 36.9 |
| 12.9 | 78 | Offensive Rebounds/Game | 315 | 10.1 |
| 12.4 | 293 | Assists per Game | 85 | 16.4 |
| 6.9 | 216 | Steals per Game | 298 | 5.9 |
| 4.2 | 85 | Blocks per Game | 73 | 4.4 |
| 9.1 | 250 | Fast Break Points/Game | 198 | 11.9 |
| 15.4 | 144 | Points off Turnovers/Game | 206 | 15.6 |
| 66.1 | 190 | Possessions per Game | 260 | 71.3 |
| 12.1 | 199 | Turnovers per Game | 82 | 11.4 |
| 18.4% | 235 | Turnover Rate | 109 | 16.1% |
| 17.2 | 194 | Fouls per Game | 158 | 19.0 |
| PITT | Rank | Stat | Rank | CAL |
|---|---|---|---|---|
| 66.5 | 61 | Opp Points per Game | 111 | 69.6 |
| 41.2% | 110 | Opp Field Goal % | 67 | 40.1% |
| 32.2% | 164 | Opp Three Point % | 122 | 30.8% |
| 47.7% | 116 | Opp Effective FG % | 56 | 45.8% |
| 52.2% | 119 | Opp True Shooting % | 54 | 49.3% |
| 31.9% | 109 | Opp Free Throw Rate | 154 | 34.0% |
| 32.6 | 97 | Opp Total Rebounds/Game | 224 | 35.6 |
| 10.0 | 168 | Opp Offensive Rebounds/Game | 229 | 12.6 |
| 22.6 | 178 | Opp Defensive Rebounds/Game | 86 | 23.0 |
| 5.9 | 116 | Opp Steals per Game | 9 | 4.4 |
| 3.1 | 196 | Opp Blocks per Game | 199 | 3.6 |
| 7.6 | 80 | Opp Fast Break Points/Game | 176 | 11.0 |
| 14.1 | 233 | Opp Points off Turnovers/Game | 145 | 13.7 |
| 65.8 | 167 | Opp Possessions per Game | 103 | 71.1 |
| 11.2 | 248 | Opp Turnovers per Game | 253 | 12.7 |
| 17.1% | 236 | Opp Turnover Rate | 205 | 17.8% |
| 17.4 | 191 | Opp Fouls per Game | 230 | 19.0 |
Betting lines not available.