| FAIR | Rank | Stat | Rank | NIA |
|---|---|---|---|---|
| 75.6 | 227 | Points per Game | 355 | 63.4 |
| 41.6% | 316 | Field Goal % | 313 | 41.9% |
| 32.3% | 237 | Three Point % | 244 | 32.0% |
| 72.3% | 154 | Free Throw % | 224 | 70.0% |
| 47.4% | 319 | Effective FG % | 294 | 48.6% |
| 51.5% | 320 | True Shooting % | 287 | 52.9% |
| 30.5% | 299 | Free Throw Rate | 178 | 36.4% |
| 39.4 | 92 | Total Rebounds/Game | 362 | 28.6 |
| 13.5 | 52 | Offensive Rebounds/Game | 361 | 6.6 |
| 10.8 | 347 | Assists per Game | 282 | 12.6 |
| 6.5 | 255 | Steals per Game | 321 | 5.4 |
| 3.8 | 135 | Blocks per Game | 219 | 3.1 |
| 7.8 | 306 | Fast Break Points/Game | 266 | 10.0 |
| 11.5 | 307 | Points off Turnovers/Game | 350 | 10.9 |
| 70.1 | 126 | Possessions per Game | 319 | 66.4 |
| 10.1 | 87 | Turnovers per Game | 152 | 13.0 |
| 14.5% | 56 | Turnover Rate | 271 | 19.3% |
| 16.6 | 156 | Fouls per Game | 123 | 18.3 |
| FAIR | Rank | Stat | Rank | NIA |
|---|---|---|---|---|
| 77.6 | 262 | Opp Points per Game | 215 | 74.7 |
| 45.8% | 278 | Opp Field Goal % | 263 | 45.5% |
| 35.1% | 274 | Opp Three Point % | 318 | 36.8% |
| 52.1% | 251 | Opp Effective FG % | 280 | 53.0% |
| 55.8% | 242 | Opp True Shooting % | 316 | 58.4% |
| 33.3% | 141 | Opp Free Throw Rate | 316 | 44.1% |
| 37.5 | 297 | Opp Total Rebounds/Game | 229 | 35.7 |
| 9.8 | 140 | Opp Offensive Rebounds/Game | 76 | 9.9 |
| 27.8 | 318 | Opp Defensive Rebounds/Game | 177 | 25.9 |
| 5.5 | 83 | Opp Steals per Game | 118 | 6.7 |
| 5.0 | 357 | Opp Blocks per Game | 121 | 3.1 |
| 11.2 | 243 | Opp Fast Break Points/Game | 277 | 13.7 |
| 11.1 | 99 | Opp Points off Turnovers/Game | 168 | 14.6 |
| 70.9 | 250 | Opp Possessions per Game | 45 | 66.3 |
| 10.6 | 279 | Opp Turnovers per Game | 309 | 11.4 |
| 14.9% | 330 | Opp Turnover Rate | 241 | 17.0% |
| 16.9 | 217 | Opp Fouls per Game | 219 | 19.3 |
Betting lines not available.