| WOF | Rank | Stat | Rank | WICH |
|---|---|---|---|---|
| 77.6 | 186 | Points per Game | 208 | 76.8 |
| 44.2% | 235 | Field Goal % | 253 | 43.7% |
| 32.5% | 223 | Three Point % | 178 | 33.9% |
| 72.3% | 153 | Free Throw % | 181 | 71.4% |
| 51.7% | 194 | Effective FG % | 283 | 49.1% |
| 56.3% | 161 | True Shooting % | 267 | 53.5% |
| 44.2% | 58 | Free Throw Rate | 160 | 37.6% |
| 37.0 | 193 | Total Rebounds/Game | 56 | 41.0 |
| 11.6 | 142 | Offensive Rebounds/Game | 15 | 15.0 |
| 15.8 | 124 | Assists per Game | 330 | 11.4 |
| 5.4 | 324 | Steals per Game | 314 | 5.5 |
| 3.8 | 131 | Blocks per Game | 103 | 4.0 |
| 8.9 | 260 | Fast Break Points/Game | 345 | 6.4 |
| 11.4 | 311 | Points off Turnovers/Game | 292 | 12.0 |
| 68.8 | 146 | Possessions per Game | 321 | 57.6 |
| 11.6 | 171 | Turnovers per Game | 61 | 9.4 |
| 17.1% | 162 | Turnover Rate | 22 | 13.4% |
| 16.5 | 151 | Fouls per Game | 221 | 17.8 |
| WOF | Rank | Stat | Rank | WICH |
|---|---|---|---|---|
| 78.8 | 278 | Opp Points per Game | 65 | 66.9 |
| 46.2% | 295 | Opp Field Goal % | 79 | 40.4% |
| 35.5% | 284 | Opp Three Point % | 140 | 31.5% |
| 53.2% | 283 | Opp Effective FG % | 69 | 46.4% |
| 57.1% | 284 | Opp True Shooting % | 100 | 51.3% |
| 29.7% | 84 | Opp Free Throw Rate | 165 | 34.5% |
| 33.2 | 121 | Opp Total Rebounds/Game | 120 | 33.2 |
| 9.5 | 129 | Opp Offensive Rebounds/Game | 239 | 11.1 |
| 23.8 | 219 | Opp Defensive Rebounds/Game | 156 | 22.1 |
| 7.2 | 248 | Opp Steals per Game | 34 | 4.8 |
| 3.5 | 236 | Opp Blocks per Game | 113 | 2.6 |
| 7.9 | 94 | Opp Fast Break Points/Game | 25 | 6.0 |
| 13.1 | 190 | Opp Points off Turnovers/Game | 72 | 10.4 |
| 69.2 | 226 | Opp Possessions per Game | 48 | 58.1 |
| 10.0 | 308 | Opp Turnovers per Game | 234 | 11.4 |
| 14.6% | 337 | Opp Turnover Rate | 223 | 17.5% |
| 18.4 | 138 | Opp Fouls per Game | 200 | 17.2 |
Betting lines not available.