| FLA | Rank | Stat | Rank | MISS |
|---|---|---|---|---|
| 85.9 | 69 | Points per Game | 162 | 79.1 |
| 44.2% | 237 | Field Goal % | 111 | 47.3% |
| 27.6% | 341 | Three Point % | 83 | 36.6% |
| 71.9% | 161 | Free Throw % | 70 | 75.5% |
| 50.3% | 243 | Effective FG % | 121 | 53.9% |
| 55.4% | 197 | True Shooting % | 103 | 58.6% |
| 43.4% | 64 | Free Throw Rate | 110 | 40.3% |
| 47.7 | 1 | Total Rebounds/Game | 173 | 37.6 |
| 16.6 | 29 | Offensive Rebounds/Game | 257 | 11.4 |
| 16.4 | 86 | Assists per Game | 132 | 15.6 |
| 5.6 | 308 | Steals per Game | 239 | 6.7 |
| 4.9 | 49 | Blocks per Game | 16 | 5.6 |
| 15.6 | 97 | Fast Break Points/Game | 318 | 8.6 |
| 14.1 | 275 | Points off Turnovers/Game | 328 | 12.3 |
| 75.6 | 188 | Possessions per Game | 312 | 67.4 |
| 14.3 | 224 | Turnovers per Game | 27 | 9.9 |
| 18.9% | 251 | Turnover Rate | 58 | 14.5% |
| 19.9 | 198 | Fouls per Game | 87 | 17.7 |
| FLA | Rank | Stat | Rank | MISS |
|---|---|---|---|---|
| 72.6 | 172 | Opp Points per Game | 78 | 67.7 |
| 38.1% | 32 | Opp Field Goal % | 93 | 40.8% |
| 25.9% | 13 | Opp Three Point % | 209 | 33.1% |
| 42.4% | 15 | Opp Effective FG % | 112 | 47.6% |
| 49.0% | 40 | Opp True Shooting % | 106 | 51.6% |
| 41.7% | 285 | Opp Free Throw Rate | 193 | 35.8% |
| 33.1 | 116 | Opp Total Rebounds/Game | 94 | 32.6 |
| 9.6 | 57 | Opp Offensive Rebounds/Game | 133 | 11.0 |
| 23.6 | 98 | Opp Defensive Rebounds/Game | 49 | 21.6 |
| 7.4 | 176 | Opp Steals per Game | 89 | 6.3 |
| 2.7 | 67 | Opp Blocks per Game | 71 | 2.7 |
| 11.9 | 214 | Opp Fast Break Points/Game | 74 | 8.6 |
| 13.4 | 126 | Opp Points off Turnovers/Game | 63 | 11.7 |
| 75.6 | 180 | Opp Possessions per Game | 49 | 66.6 |
| 11.4 | 307 | Opp Turnovers per Game | 315 | 11.4 |
| 15.1% | 323 | Opp Turnover Rate | 237 | 17.1% |
| 22.6 | 89 | Opp Fouls per Game | 204 | 19.4 |
Betting lines not available.