| MILW | Rank | Stat | Rank | OAK |
|---|---|---|---|---|
| 78.4 | 153 | Points per Game | 56 | 84.1 |
| 44.6% | 226 | Field Goal % | 90 | 47.4% |
| 32.4% | 251 | Three Point % | 171 | 34.4% |
| 68.2% | 311 | Free Throw % | 65 | 75.7% |
| 50.8% | 243 | Effective FG % | 150 | 53.0% |
| 53.9% | 270 | True Shooting % | 104 | 57.8% |
| 31.4% | 285 | Free Throw Rate | 87 | 40.5% |
| 37.7 | 192 | Total Rebounds/Game | 288 | 34.3 |
| 13.7 | 9 | Offensive Rebounds/Game | 164 | 10.6 |
| 13.8 | 185 | Assists per Game | 210 | 15.0 |
| 6.1 | 193 | Steals per Game | 131 | 7.7 |
| 2.6 | 274 | Blocks per Game | 284 | 3.2 |
| 15.6 | 20 | Fast Break Points/Game | 11 | 16.8 |
| 14.1 | 129 | Points off Turnovers/Game | 74 | 15.4 |
| 69.4 | 63 | Possessions per Game | 22 | 72.2 |
| 10.2 | 119 | Turnovers per Game | 113 | 10.2 |
| 14.8% | 47 | Turnover Rate | 30 | 14.2% |
| 19.1 | 333 | Fouls per Game | 143 | 15.9 |
| MILW | Rank | Stat | Rank | OAK |
|---|---|---|---|---|
| 79.6 | 315 | Opp Points per Game | 348 | 83.4 |
| 47.2% | 324 | Opp Field Goal % | 354 | 48.4% |
| 35.6% | 302 | Opp Three Point % | 209 | 33.6% |
| 54.6% | 331 | Opp Effective FG % | 337 | 55.1% |
| 58.4% | 333 | Opp True Shooting % | 321 | 57.9% |
| 36.4% | 220 | Opp Free Throw Rate | 24 | 26.4% |
| 34.4 | 275 | Opp Total Rebounds/Game | 271 | 37.1 |
| 9.7 | 166 | Opp Offensive Rebounds/Game | 342 | 12.2 |
| 24.7 | 312 | Opp Defensive Rebounds/Game | 318 | 24.9 |
| 5.0 | 35 | Opp Steals per Game | 70 | 5.3 |
| 3.6 | 290 | Opp Blocks per Game | 365 | 4.8 |
| 13.4 | 348 | Opp Fast Break Points/Game | 214 | 9.9 |
| 13.3 | 247 | Opp Points off Turnovers/Game | 201 | 12.5 |
| 69.2 | 301 | Opp Possessions per Game | 343 | 71.9 |
| 10.9 | 218 | Opp Turnovers per Game | 168 | 11.6 |
| 15.6% | 303 | Opp Turnover Rate | 287 | 16.0% |
| 17.3 | 137 | Opp Fouls per Game | 34 | 19.2 |
Betting lines not available.