| GCU | Rank | Stat | Rank | UNLV |
|---|---|---|---|---|
| 74.6 | 252 | Points per Game | 87 | 84.2 |
| 44.2% | 236 | Field Goal % | 172 | 45.7% |
| 30.0% | 303 | Three Point % | 332 | 28.4% |
| 77.3% | 34 | Free Throw % | 245 | 69.3% |
| 49.9% | 258 | Effective FG % | 207 | 51.2% |
| 55.5% | 195 | True Shooting % | 186 | 55.6% |
| 41.2% | 97 | Free Throw Rate | 39 | 46.2% |
| 36.1 | 215 | Total Rebounds/Game | 171 | 37.6 |
| 11.1 | 270 | Offensive Rebounds/Game | 77 | 12.9 |
| 13.4 | 234 | Assists per Game | 60 | 17.2 |
| 5.9 | 297 | Steals per Game | 90 | 8.2 |
| 3.1 | 218 | Blocks per Game | 138 | 3.8 |
| 11.6 | 209 | Fast Break Points/Game | 91 | 13.8 |
| 16.1 | 186 | Points off Turnovers/Game | 55 | 18.4 |
| 60.6 | 345 | Possessions per Game | 57 | 75.6 |
| 13.1 | 164 | Turnovers per Game | 204 | 12.1 |
| 17.1% | 163 | Turnover Rate | 104 | 15.9% |
| 18.4 | 125 | Fouls per Game | 361 | 23.6 |
| GCU | Rank | Stat | Rank | UNLV |
|---|---|---|---|---|
| 69.6 | 110 | Opp Points per Game | 351 | 86.1 |
| 43.1% | 172 | Opp Field Goal % | 288 | 46.0% |
| 34.8% | 269 | Opp Three Point % | 217 | 33.3% |
| 50.2% | 191 | Opp Effective FG % | 271 | 52.7% |
| 55.0% | 219 | Opp True Shooting % | 321 | 58.6% |
| 38.5% | 238 | Opp Free Throw Rate | 358 | 51.6% |
| 29.7 | 23 | Opp Total Rebounds/Game | 291 | 37.4 |
| 7.4 | 9 | Opp Offensive Rebounds/Game | 276 | 11.8 |
| 22.3 | 63 | Opp Defensive Rebounds/Game | 275 | 25.6 |
| 6.3 | 84 | Opp Steals per Game | 166 | 6.4 |
| 3.1 | 139 | Opp Blocks per Game | 254 | 3.6 |
| 11.3 | 192 | Opp Fast Break Points/Game | 234 | 10.9 |
| 13.0 | 109 | Opp Points off Turnovers/Game | 270 | 15.2 |
| 60.4 | 23 | Opp Possessions per Game | 307 | 75.6 |
| 13.9 | 189 | Opp Turnovers per Game | 98 | 13.9 |
| 20.0% | 95 | Opp Turnover Rate | 175 | 18.4% |
| 20.4 | 167 | Opp Fouls per Game | 10 | 22.8 |
Betting lines not available.