| CBU | Rank | Stat | Rank | ACU |
|---|---|---|---|---|
| 73.1 | 276 | Points per Game | 265 | 73.4 |
| 43.5% | 277 | Field Goal % | 142 | 46.1% |
| 30.8% | 316 | Three Point % | 219 | 33.4% |
| 72.4% | 170 | Free Throw % | 192 | 71.8% |
| 48.9% | 301 | Effective FG % | 212 | 51.3% |
| 53.5% | 280 | True Shooting % | 202 | 55.6% |
| 36.8% | 169 | Free Throw Rate | 147 | 37.8% |
| 40.2 | 27 | Total Rebounds/Game | 84 | 32.8 |
| 14.7 | 3 | Offensive Rebounds/Game | 102 | 12.2 |
| 11.1 | 312 | Assists per Game | 173 | 13.8 |
| 5.9 | 173 | Steals per Game | 23 | 9.5 |
| 2.1 | 333 | Blocks per Game | 97 | 3.2 |
| 7.8 | 293 | Fast Break Points/Game | 153 | 11.3 |
| 13.8 | 144 | Points off Turnovers/Game | 64 | 16.8 |
| 64.4 | 176 | Possessions per Game | 161 | 68.7 |
| 13.0 | 315 | Turnovers per Game | 332 | 14.3 |
| 18.8% | 282 | Turnover Rate | 345 | 20.8% |
| 19.3 | 341 | Fouls per Game | 346 | 20.8 |
| CBU | Rank | Stat | Rank | ACU |
|---|---|---|---|---|
| 70.1 | 96 | Opp Points per Game | 131 | 71.5 |
| 43.0% | 145 | Opp Field Goal % | 330 | 47.5% |
| 31.7% | 114 | Opp Three Point % | 340 | 36.6% |
| 48.4% | 94 | Opp Effective FG % | 322 | 54.0% |
| 53.4% | 135 | Opp True Shooting % | 348 | 59.5% |
| 39.2% | 275 | Opp Free Throw Rate | 364 | 54.1% |
| 31.1 | 8 | Opp Total Rebounds/Game | 10 | 28.9 |
| 9.2 | 115 | Opp Offensive Rebounds/Game | 8 | 7.8 |
| 21.9 | 171 | Opp Defensive Rebounds/Game | 73 | 21.1 |
| 7.2 | 290 | Opp Steals per Game | 351 | 8.8 |
| 4.3 | 355 | Opp Blocks per Game | 310 | 4.0 |
| 10.8 | 276 | Opp Fast Break Points/Game | 345 | 13.8 |
| 14.6 | 300 | Opp Points off Turnovers/Game | 306 | 15.6 |
| 64.6 | 194 | Opp Possessions per Game | 195 | 68.4 |
| 11.7 | 167 | Opp Turnovers per Game | 24 | 15.5 |
| 17.1% | 218 | Opp Turnover Rate | 14 | 22.6% |
| 18.2 | 77 | Opp Fouls per Game | 199 | 17.3 |
Betting lines not available.