| CCSU | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 77.7 | 166 | Points per Game | 262 | 73.4 |
| 47.9% | 68 | Field Goal % | 227 | 44.6% |
| 38.5% | 18 | Three Point % | 127 | 35.0% |
| 74.0% | 108 | Free Throw % | 228 | 70.6% |
| 54.4% | 94 | Effective FG % | 237 | 50.9% |
| 57.7% | 105 | True Shooting % | 264 | 54.2% |
| 28.7% | 323 | Free Throw Rate | 293 | 30.8% |
| 36.2 | 61 | Total Rebounds/Game | 201 | 38.9 |
| 9.7 | 335 | Offensive Rebounds/Game | 258 | 12.3 |
| 15.2 | 37 | Assists per Game | 264 | 14.0 |
| 6.7 | 205 | Steals per Game | 282 | 5.5 |
| 4.8 | 31 | Blocks per Game | 196 | 2.9 |
| 10.1 | 266 | Fast Break Points/Game | 332 | 8.6 |
| 12.3 | 340 | Points off Turnovers/Game | 359 | 11.6 |
| 67.7 | 335 | Possessions per Game | 363 | 64.6 |
| 10.5 | 15 | Turnovers per Game | 137 | 13.5 |
| 15.6% | 83 | Turnover Rate | 262 | 18.4% |
| 12.5 | 1 | Fouls per Game | 96 | 19.4 |
| CCSU | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 70.7 | 108 | Opp Points per Game | 178 | 73.3 |
| 42.0% | 103 | Opp Field Goal % | 82 | 41.5% |
| 33.4% | 195 | Opp Three Point % | 150 | 32.6% |
| 49.2% | 135 | Opp Effective FG % | 75 | 47.8% |
| 52.0% | 82 | Opp True Shooting % | 105 | 52.7% |
| 22.4% | 5 | Opp Free Throw Rate | 290 | 39.9% |
| 33.9 | 122 | Opp Total Rebounds/Game | 312 | 35.2 |
| 10.5 | 77 | Opp Offensive Rebounds/Game | 88 | 11.4 |
| 23.3 | 54 | Opp Defensive Rebounds/Game | 34 | 23.8 |
| 6.1 | 47 | Opp Steals per Game | 98 | 7.2 |
| 2.7 | 40 | Opp Blocks per Game | 283 | 4.5 |
| 7.1 | 20 | Opp Fast Break Points/Game | 204 | 12.4 |
| 12.2 | 59 | Opp Points off Turnovers/Game | 143 | 14.9 |
| 67.9 | 34 | Opp Possessions per Game | 3 | 64.9 |
| 10.7 | 350 | Opp Turnovers per Game | 360 | 10.6 |
| 15.6% | 305 | Opp Turnover Rate | 329 | 15.0% |
| 15.0 | 360 | Opp Fouls per Game | 355 | 16.6 |
Betting lines not available.