| SHU | Rank | Stat | Rank | MRST |
|---|---|---|---|---|
| 73.8 | 255 | Points per Game | 285 | 72.3 |
| 42.7% | 303 | Field Goal % | 196 | 45.1% |
| 34.7% | 147 | Three Point % | 260 | 32.1% |
| 77.8% | 17 | Free Throw % | 14 | 78.1% |
| 51.1% | 225 | Effective FG % | 233 | 50.9% |
| 55.1% | 228 | True Shooting % | 249 | 54.6% |
| 28.7% | 322 | Free Throw Rate | 362 | 24.9% |
| 35.1 | 295 | Total Rebounds/Game | 163 | 37.0 |
| 12.0 | 66 | Offensive Rebounds/Game | 301 | 10.1 |
| 14.2 | 165 | Assists per Game | 94 | 16.1 |
| 7.2 | 52 | Steals per Game | 184 | 8.0 |
| 2.0 | 352 | Blocks per Game | 104 | 2.4 |
| 10.1 | 183 | Fast Break Points/Game | 251 | 9.8 |
| 13.1 | 190 | Points off Turnovers/Game | 96 | 16.6 |
| 68.4 | 79 | Possessions per Game | 282 | 67.6 |
| 13.6 | 336 | Turnovers per Game | 116 | 11.5 |
| 20.0% | 330 | Turnover Rate | 174 | 17.0% |
| 16.0 | 149 | Fouls per Game | 89 | 16.8 |
| SHU | Rank | Stat | Rank | MRST |
|---|---|---|---|---|
| 76.7 | 266 | Opp Points per Game | 4 | 61.7 |
| 46.4% | 306 | Opp Field Goal % | 11 | 38.5% |
| 36.0% | 321 | Opp Three Point % | 7 | 27.2% |
| 54.6% | 330 | Opp Effective FG % | 7 | 43.6% |
| 57.6% | 315 | Opp True Shooting % | 11 | 48.8% |
| 32.4% | 112 | Opp Free Throw Rate | 277 | 39.2% |
| 34.3 | 201 | Opp Total Rebounds/Game | 108 | 34.0 |
| 10.5 | 251 | Opp Offensive Rebounds/Game | 68 | 9.8 |
| 23.8 | 274 | Opp Defensive Rebounds/Game | 147 | 24.2 |
| 7.8 | 336 | Opp Steals per Game | 138 | 6.6 |
| 2.4 | 62 | Opp Blocks per Game | 36 | 2.5 |
| 12.3 | 332 | Opp Fast Break Points/Game | 1 | 4.6 |
| 15.6 | 325 | Opp Points off Turnovers/Game | 40 | 11.0 |
| 68.5 | 288 | Opp Possessions per Game | 90 | 67.9 |
| 12.1 | 134 | Opp Turnovers per Game | 84 | 14.4 |
| 17.6% | 184 | Opp Turnover Rate | 31 | 21.2% |
| 15.4 | 264 | Opp Fouls per Game | 354 | 14.6 |
Betting lines not available.