| SHU | Rank | Stat | Rank | MRST |
|---|---|---|---|---|
| 78.7 | 168 | Points per Game | 277 | 73.0 |
| 43.6% | 255 | Field Goal % | 137 | 46.6% |
| 36.6% | 84 | Three Point % | 189 | 33.6% |
| 76.7% | 38 | Free Throw % | 47 | 76.2% |
| 52.3% | 179 | Effective FG % | 176 | 52.4% |
| 56.0% | 175 | True Shooting % | 180 | 55.8% |
| 27.5% | 332 | Free Throw Rate | 346 | 25.9% |
| 33.4 | 295 | Total Rebounds/Game | 163 | 37.8 |
| 11.9 | 229 | Offensive Rebounds/Game | 348 | 10.0 |
| 14.9 | 165 | Assists per Game | 93 | 16.3 |
| 9.1 | 53 | Steals per Game | 184 | 7.2 |
| 1.6 | 353 | Blocks per Game | 109 | 4.0 |
| 11.3 | 220 | Fast Break Points/Game | 319 | 9.8 |
| 15.1 | 232 | Points off Turnovers/Game | 277 | 16.3 |
| 71.7 | 250 | Possessions per Game | 356 | 67.0 |
| 13.9 | 205 | Turnovers per Game | 38 | 12.0 |
| 19.4% | 275 | Turnover Rate | 218 | 18.0% |
| 16.1 | 41 | Fouls per Game | 17 | 16.8 |
| SHU | Rank | Stat | Rank | MRST |
|---|---|---|---|---|
| 82.4 | 331 | Opp Points per Game | 6 | 59.8 |
| 49.1% | 347 | Opp Field Goal % | 12 | 36.4% |
| 40.2% | 352 | Opp Three Point % | 2 | 21.7% |
| 58.2% | 355 | Opp Effective FG % | 5 | 40.9% |
| 60.9% | 354 | Opp True Shooting % | 12 | 46.9% |
| 33.2% | 136 | Opp Free Throw Rate | 280 | 41.1% |
| 35.1 | 200 | Opp Total Rebounds/Game | 108 | 32.8 |
| 10.4 | 101 | Opp Offensive Rebounds/Game | 24 | 9.8 |
| 24.7 | 135 | Opp Defensive Rebounds/Game | 15 | 23.0 |
| 7.6 | 197 | Opp Steals per Game | 19 | 5.7 |
| 3.1 | 137 | Opp Blocks per Game | 11 | 2.0 |
| 15.3 | 326 | Opp Fast Break Points/Game | 1 | 3.0 |
| 18.4 | 295 | Opp Points off Turnovers/Game | 31 | 11.8 |
| 71.7 | 116 | Opp Possessions per Game | 9 | 66.8 |
| 14.4 | 163 | Opp Turnovers per Game | 335 | 12.5 |
| 20.4% | 83 | Opp Turnover Rate | 165 | 18.6% |
| 16.0 | 332 | Opp Fouls per Game | 363 | 13.3 |
Betting lines not available.